Registered share/participation certificate
| Registered share | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2020 | 2019 | 2018 | 2017 | ||||||||
| Number of shares outstanding | 67 077 452 | 67 077 452 | 67 077 452 | 67 077 452 | 67 077 452 | |||||||
| thereof treasury shares | 151 009 | 266 619 | 328 508 | 370 846 | 489 174 | |||||||
| Nominal value | in CHF | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | ||||||
| High | in CHF | 294.20 | 253.60 | 244.00 | 238.80 | 224.00 | ||||||
| Low | in CHF | 228.40 | 184.90 | 184.10 | 183.00 | 176.90 | ||||||
| Year-end rate | in CHF | 244.40 | 238.40 | 237.20 | 190.60 | 220.50 | ||||||
| P/E ratio December 31 | 31.70 | 35.50 | 29.50 | 21.70 | 28.60 | |||||||
| P/E ratio December 31 before exceptional items | 31.70 | 35.50 | 29.50 | 23.20 | 28.60 | |||||||
| Earnings per share | in CHF | 7.70 | 6.72 | 8.04 | 8.79 | 7.70 | ||||||
| Earnings before exceptional items per share | in CHF | 7.70 | 6.72 | 8.04 | 8.23 | 7.70 | ||||||
| Cash flow from operating activities per share | in CHF | 12.21 | 14.71 | 11.03 | 9.37 | 7.56 | ||||||
| Gross dividend per share | in CHF | 4.00 1 | 4.00 | 4.00 | 4.00 | 4.00 | ||||||
| Payout ratio | in % | 52.0 | 59.5 | 49.8 | 45.5 | 52.0 | ||||||
|
1 Proposal by the Board of Directors
|
||||||||||||
| Participation certificate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2020 | 2019 | 2018 | 2017 | ||||||||
| Number of participation certificates outstanding | 40 716 831 | 40 716 831 | 40 716 831 | 40 716 831 | 40 716 831 | |||||||
| thereof treasury shares | – | 20 416 | 52 034 | 142 434 | 211 740 | |||||||
| Nominal value | in CHF | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | ||||||
| High | in CHF | 306.60 | 263.60 | 253.50 | 246.40 | 229.70 | ||||||
| Low | in CHF | 231.80 | 199.65 | 188.50 | 188.90 | 177.30 | ||||||
| Year-end rate | in CHF | 245.50 | 238.60 | 246.20 | 194.70 | 224.30 | ||||||
| P/E ratio December 31 | 31.90 | 35.50 | 30.60 | 22.20 | 29.10 | |||||||
| P/E ratio December 31 before exceptional items | 31.90 | 35.50 | 30.60 | 23.70 | 29.10 | |||||||
| Earnings per participation certificate | in CHF | 7.70 | 6.72 | 8.04 | 8.79 | 7.70 | ||||||
| Earnings before exceptional items per participation certificate | in CHF | 7.70 | 6.72 | 8.04 | 8.23 | 7.70 | ||||||
| Cash flow from operating activities per participation certificate | in CHF | 12.21 | 14.71 | 11.03 | 9.37 | 7.56 | ||||||
| Gross dividend per participation certificate | in CHF | 4.00 1 | 4.00 | 4.00 | 4.00 | 4.00 | ||||||
| Payout ratio | in % | 52.0 | 59.5 | 49.8 | 45.5 | 52.0 | ||||||
|
1 Proposal by the Board of Directors
|
||||||||||||