21 Income taxes
Current income taxes
Current income taxes are determined on the basis of the results for the reporting year, taking account of national tax laws in the relevant jurisdictions.
Deferred taxes
Deferred taxes are recognized using the liability method. Deferred taxes reflect the income tax impact of temporary differences between the balance sheet values relevant for the consolidated financial statements and the values that are relevant for tax assessments.
Deferred tax liabilities are recognized on all taxable temporary differences, whereas deferred tax assets are only recognized if it is probable that future profits will be available against which these assets can be offset for tax purposes. Forecasts and the interpretation of existing tax laws and regulations serve as the basis for the assumptions of whether such future offsetting is probable.
Changes in deferred tax assets and liabilities are recognized as income tax expenses, in OCI, or directly in equity, accordingto where the underlying transaction which led to the change in deferred taxes is recognized.
Uncertain tax positions
Uncertainties regarding the correct tax treatment can arise from risks resulting from final tax assessments that are only made several years after the end of the reporting year. Where there is uncertainty over whether the Group’s tax treatment will be accepted by the tax authority, the Group is required to reflect this uncertainty in the consolidated financial statements. The uncertainty is reflected by an expected value or the single most likely amount, whichever is more appropriate.
The income tax expenses recognized in the income statement are as follows:
In CHF million | 2021 | 2020 | ||
---|---|---|---|---|
Current income taxes for the reporting year | 252 | 246 | ||
Current income taxes from previous years | –3 | –13 | ||
Deferred income taxes | –6 | –14 | ||
Total income taxes | 243 | 219 |
The reconciliation of income tax expenses is as follows:
In CHF million | 2021 | 2020 | ||
---|---|---|---|---|
Profit before taxes | 1 124 | 993 | ||
Weighted average income tax rate – expected | 21.1% | 21.5% | ||
Expected income tax expenses | 237 | 213 | ||
Effects of | ||||
Recognition/utilization of unrecognized tax loss carryforwards | –8 | –3 | ||
Other non-taxable income/other non-deductible expenses | 9 | 4 | ||
Non-refundable withholding taxes | 21 | 18 | ||
Current income taxes from previous years | –3 | –13 | ||
Other differences | –13 | – | ||
Total income taxes | 243 | 219 | ||
Weighted average income tax rate – effective | 21.6% | 22.1% |
The weighted average income tax rate is calculated using the enacted tax rates for the individual Group companies in each jurisdiction. Due to the composition of the Group’s taxable income, as well as changes in local tax rates, the average tax rate usually varies from year to year.
Deferred taxes
Deferred taxes arise from the following positions in the consolidated balance sheet:
2021 | 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
In CHF million | Deferred tax assets | Deferred tax liabilities | Net book value | Deferred tax assets | Deferred tax liabilities | Net book value | ||||||
Current assets | 129 | –49 | 80 | 121 | –46 | 75 | ||||||
Property, plant, and equipment | 2 | –30 | –28 | 4 | –29 | –25 | ||||||
Intangible assets | 20 | –108 | –88 | 21 | –100 | –79 | ||||||
Current liabilities | 107 | –42 | 65 | 113 | –38 | 75 | ||||||
Provisions | 85 | –21 | 64 | 71 | –19 | 52 | ||||||
Employee benefits | 67 | –2 | 65 | 84 | – | 84 | ||||||
Others | 2 | –20 | –18 | 2 | –20 | –18 | ||||||
Tax loss carryforwards | 9 | 9 | 5 | 5 | ||||||||
Net deferred taxes | 149 | 169 | ||||||||||
thereof deferred tax assets | 291 | 299 | ||||||||||
thereof deferred tax liabilities | –142 | –130 |
Changes in net deferred taxes are as follows:
In CHF million | 2021 | 2020 | ||
---|---|---|---|---|
January 1 | 169 | 172 | ||
Addition and reversal of temporary differences | ||||
recognized in the income statement | 6 | 14 | ||
recognized in OCI | –24 | –1 | ||
Business combinations | –12 | –3 | ||
Exchange differences | 10 | –13 | ||
December 31 | 149 | 169 |
Tax loss carryforwards
2021 | 2020 | |||||||
---|---|---|---|---|---|---|---|---|
In CHF million | Loss carry-forwards | Tax effects | Loss carry-forwards | Tax effects | ||||
Total | 253 | 48 | 201 | 39 | ||||
Recognized as deferred tax assets | –37 | –9 | –20 | –5 | ||||
Total unrecognized | 216 | 39 | 181 | 34 | ||||
thereof expiring | ||||||||
< 1 year | 24 | 3 | – | – | ||||
1–5 years | 38 | 6 | 34 | 5 | ||||
> 5 years | 154 | 30 | 147 | 29 |
Unrecognized deferred tax assets
In CHF million | 2021 | 2020 | ||
---|---|---|---|---|
Temporary differences | 12 | 15 | ||
Tax loss carryforwards | 216 | 181 | ||
Total basis | 228 | 196 | ||
Unrecognized deferred tax assets | 42 | 36 | ||
Average tax rate | 18.4% | 18.4% |