5 Segment reporting
Internal financial reporting is submitted to the Supervisory and Strategy Committee acting as the Chief Operating Decision Maker. These financial reports form the basis for the evaluation of the segment’s performance.
The same accounting policies are used for both the internal financial reporting and the Group’s consolidated financial statements.
The Elevators & Escalators segment is managed as one global unit and comprises an integrated business that specializes in the production and installation of elevators and escalators, as well as the modernization, maintenance, and repair of existing installations.
Finance comprises the expenses of Schindler Holding Ltd. and BuildingMinds, as well as centrally managed financial assets and liabilities that have been entered into for Group investing and financing purposes.
2021 | 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
In CHF million | Elevators & Escalators | Finance | Group | Elevators & Escalators | Finance | Group | ||||||
Revenue | 11 236 | – | 11 236 | 10 640 | – | 10 640 | ||||||
Operating profit | 1 216 | –50 | 1 166 | 1 080 | –48 | 1 032 | ||||||
Depreciation and amortization | 338 | 1 | 339 | 371 | – | 371 | ||||||
thereof impairment | – | – | – | 23 | – | 23 | ||||||
Additions to PPE and intangible assets | 132 | – | 132 | 141 | – | 141 | ||||||
Result from associates | 3 | – | 3 | 3 | – | 3 | ||||||
Assets | 8 850 | 3 124 | 11 974 | 8 186 | 2 691 | 10 877 | ||||||
thereof associates | 30 | – | 30 | 33 | – | 33 | ||||||
Liabilities | 7 059 | 485 | 7 544 | 6 389 | 482 | 6 871 |
Geographical information
2021 | 2020 | |||||||
---|---|---|---|---|---|---|---|---|
In CHF million | Revenue | Non-current assets | Revenue | Non-current assets | ||||
By regions | ||||||||
EMEA | 4 938 | 1 583 | 4 781 | 1 547 | ||||
Americas | 2 906 | 549 | 2 911 | 493 | ||||
Asia-Pacific | 3 392 | 774 | 2 948 | 743 | ||||
Group | 11 236 | 2 906 | 10 640 | 2 783 | ||||
By material countries | ||||||||
USA | 2 236 | 374 | 2 254 | 320 | ||||
China | 2 053 | 641 | 1 672 | 603 | ||||
Switzerland | 1 027 | 554 | 1 056 | 538 |
Non-current assets exclude non-current financial assets and deferred tax assets.