8 Financial result
In CHF million | Note | 2021 | 2020 | |||
---|---|---|---|---|---|---|
Financial income | ||||||
Interest income | 19 | 26 | ||||
Net income from equity instruments | 9 | 3 | ||||
Other financial income | 4 | – | ||||
Total financial income | 32 | 29 | ||||
Financial expenses | ||||||
Interest expenses | 10 | 9 | ||||
Interest expenses on lease liabilities | 18 | 11 | 12 | |||
Net interest on employee benefits | 6 | 4 | 5 | |||
Increase in present value of provisions | 20 | 8 | 13 | |||
Net losses on foreign exchange | 1 | 2 | ||||
Other financial expenses | 43 | 30 | ||||
Total financial expenses | 77 | 71 | ||||
Financial result | –45 | –42 |
Other financial expenses mainly comprise bank charges including negative interest charges and financial transaction costs. Interest income and interest expense, unless otherwise specified, relate predominately to financial instruments measured at amortized cost.