Appropriation of available earnings
In CHF million | Proposal by the Board of Directors 31.12.2021 | Resolution of the General Meeting of Shareholders 31.12.2020 2 | ||||
---|---|---|---|---|---|---|
Available earnings | ||||||
Net profit | 689 | 615 | ||||
Profit brought forward | 178 | 193 | ||||
Total available earnings | 867 | 808 | ||||
Appropriation of available earnings | ||||||
Dividend (gross) | ||||||
per registered share | CHF 4.00 (previous year: CHF 4.00) | 268 1 | 267 | |||
per participation certificate | CHF 4.00 (previous year: CHF 4.00) | 163 1 | 163 | |||
Total dividend | 431 | 430 | ||||
Allocation to other free reserves | 200 | 200 | ||||
Total appropriation of available earnings | 631 | 630 | ||||
Profit brought forward | 236 | 178 | ||||
1 The total dividend amount covers all outstanding registered shares and participation certificates (including treasury shares)
|
||||||
2 Resolution of the General Meeting of Shareholders as of March 23, 2021; payment excludes dividends on treasury shares
|