Consolidated statement of changes in equity
In CHF million | Share and participation capital | Share premium | Treasury shares | Exchange differences | Other reserves | Retained earnings | Total | Non-controlling interests | Total Group | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 1, 2020 | 11 | 311 | –70 | –894 | –4 | 4 422 | 3 776 | 107 | 3 883 | |||||||||
Net profit | 722 | 722 | 52 | 774 | ||||||||||||||
Other comprehensive income (OCI) | –151 | 4 | 3 | –144 | –1 | –145 | ||||||||||||
Comprehensive income | –151 | 4 | 725 | 578 | 51 | 629 | ||||||||||||
Dividends | –430 | –430 | –47 | –477 | ||||||||||||||
Change in treasury shares | 16 | –26 | –10 | –10 | ||||||||||||||
Share-based payments | 33 | 33 | 33 | |||||||||||||||
Change in non-controlling interests | –57 | –57 | –6 | –63 | ||||||||||||||
Business combinations | – | – | 11 | 11 | ||||||||||||||
December 31, 2020 | 11 | 311 | –54 | –1 045 | – | 4 667 | 3 890 | 116 | 4 006 | |||||||||
Net profit | 828 | 828 | 53 | 881 | ||||||||||||||
Other comprehensive income (OCI) | 22 | 5 | 104 | 131 | 4 | 135 | ||||||||||||
Comprehensive income | 22 | 5 | 932 | 959 | 57 | 1 016 | ||||||||||||
Dividends | –430 | –430 | –46 | –476 | ||||||||||||||
Change in treasury shares | 25 | –20 | 5 | 5 | ||||||||||||||
Share-based payments | 19 | 19 | 19 | |||||||||||||||
Change in liabilities towards non-controlling interests | –140 | –140 | –140 | |||||||||||||||
December 31, 2021 | 11 | 311 | –29 | –1 023 | 5 | 5 028 | 4 303 | 127 | 4 430 |
Note 22 provides additional information on the Group’s equity and changes in equity. Refer to note 14 for information on liabilities towards non-controlling interests.