9 Equity
9.1 Share and participation capital
Number | Capital in CHF | |||
---|---|---|---|---|
Registered shares, nominal value CHF 0.10 | 67 077 452 | 6 707 745 | ||
Participation certificates, nominal value CHF 0.10 | 40 716 831 | 4 071 683 | ||
Total | 107 794 283 | 10 779 428 |
There were no changes in the share and participation capital compared to the previous year.
9.2 Treasury shares
Schindler Holding Ltd. charges the costs of share-based payments to the respective Group companies that employ the beneficiaries.
Treasury shares are initially recognized at costs and deducted from equity with no subsequent measurement. When treasury shares are disposed of or charged to the respective Group company, the resulting gain or loss is recognized in financial income or financial expenses, respectively.
Registered shares | Participation certificates | |||||||
---|---|---|---|---|---|---|---|---|
Number | Average share price in CHF | Number | Average share price in CHF | |||||
January 1, 2020 | 328 508 | 52 034 | ||||||
Purchases | 70 312 | 204.19 | – | – | ||||
Disposals | – | – | –3 608 | 213.60 | ||||
Share-based payments | ||||||||
Allocation of shares | –76 122 | 207.00 | – | – | ||||
Exercise of PSUs and options | –56 079 | 163.09 | –28 010 | 97.03 | ||||
December 31, 2020 | 266 619 | 20 416 | ||||||
Disposals | – | – | –1 361 | 288.78 | ||||
Share-based payments | ||||||||
Allocation of shares | –54 003 | 254.00 | – | – | ||||
Exercise of PSUs and options | –61 607 | 184.64 | –19 055 | 108.20 | ||||
December 31, 2021 | 151 009 | – |
Treasury shares are reserved for share-based payment plans of the Schindler Group.