11 Equity instruments and PSUs allocated
Number | Value in CHF million | |||
---|---|---|---|---|
As of December 31, 2021 | ||||
Executive members of the Board of Directors | 11 555 | 3 | ||
Other employees of Schindler Holding Ltd. | 4 507 | 1 | ||
As of December 31, 2020 | ||||
Executive members of the Board of Directors | 8 681 | 2 | ||
Other employees of Schindler Holding Ltd. | 4 978 | 1 |
Registered shares are allocated to the executive members of the Board of Directors, whereas registered shares and PSUs are allocated to other employees of Schindler Holding Ltd.
The number of registered shares disclosed in the reporting year is provisional. The final number is reported in the following year.