26 Material Group companies
Participation in % | Nominal capital (in thousands of local currency) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Head office | Name of company | 2021 | 2020 | ||||||||||||
Argentina | Buenos Aires | Ascensores Schindler S.A. | 100.0 | 100.0 | 3 104 | ARS | ||||||||||
Australia | Sydney | Schindler Lifts Australia Pty. Ltd. | 100.0 | 100.0 | 53 500 | AUD | ||||||||||
Austria | Vienna | Schinac Verwaltungs GmbH | 100.0 | 100.0 | 70 | EUR | ||||||||||
Schindler Aufzüge und Fahrtreppen GmbH | 100.0 | 100.0 | 2 000 | EUR | ||||||||||||
Schindler Fahrtreppen International GmbH | 100.0 | 100.0 | 2 000 | EUR | ||||||||||||
Belgium | Brussels | S.A. Schindler N.V. | 100.0 | 100.0 | 22 000 | EUR | ||||||||||
Brazil | São Paulo | Elevadores Atlas Schindler Ltd. | 100.0 | 100.0 | 70 479 | BRL | ||||||||||
British Virgin Islands | Tortola | Jardine Schindler Holdings Ltd. | 50.0 | 50.0 | 1 | USD | ||||||||||
Canada | Toronto | Schindler Elevator Corporation | 100.0 | 100.0 | 25 100 | CAD | ||||||||||
Chile | Santiago de Chile | Ascensores Schindler (Chile) S.A. | 100.0 | 100.0 | 1 270 626 | CLP | ||||||||||
China | Henan | XJ-Schindler Elevator Co. Ltd. | 75.7 | 75.7 | 351 000 | CNY | ||||||||||
Hong Kong SAR | Schindler Lifts (Hong Kong) Ltd.1 | 100.0 | 100.0 | 25 000 | HKD | |||||||||||
Macau SAR | Jardine Schindler Lifts (Macao) Ltd.1 | 100.0 | 100.0 | 25 | MOP | |||||||||||
Shanghai | Schindler (China) Elevator Co. Ltd. | 100.0 | 100.0 | 941 400 | CNY | |||||||||||
Zhejiang | Volkslift-Schindler Elevator Co. Ltd. | 49.0 | 49.0 | 258 000 | CNY | |||||||||||
Taiwan region | Jardine Schindler Lifts Ltd.1 | 100.0 | 100.0 | 200 000 | TWD | |||||||||||
Colombia | Medellín | Ascensores Schindler de Colombia S.A.S. | 100.0 | 100.0 | 10 199 551 | COP | ||||||||||
Czech Republic | Prague | Schindler CZ a.s. | 100.0 | 100.0 | 101 000 | CZK | ||||||||||
Denmark | Ballerup | Schindler Elevatorer A/S | 100.0 | 100.0 | 3 000 | DKK | ||||||||||
Egypt | Cairo | Schindler Ltd. | 100.0 | 100.0 | 24 250 | EGP | ||||||||||
Finland | Helsinki | Schindler Oy | 100.0 | 100.0 | 100 | EUR | ||||||||||
France | Vélizy-Villacoublay | Schindler S.A. | 100.0 | 100.0 | 8 594 | EUR | ||||||||||
Germany | Berlin | Schindler Aufzüge und Fahrtreppen GmbH | 100.0 | 100.0 | 9 715 | EUR | ||||||||||
BuildingMinds GmbH | 100.0 | 100.0 | 100 | EUR | ||||||||||||
Stuttgart | C. Haushahn GmbH & Co. KG | 100.0 | 100.0 | 8 997 | EUR | |||||||||||
Greece | Athens | Schindler Hellas S.A. | 100.0 | 100.0 | 6 638 | EUR | ||||||||||
Hungary | Budapest | Schindler Hungária Lift és Mozgólépcső KFT | 100.0 | 100.0 | 460 000 | HUF | ||||||||||
India | Mumbai | Schindler India PVT Ltd. | 100.0 | 100.0 | 1 217 879 | INR | ||||||||||
Indonesia | Jakarta | PT Berca Schindler Lifts1 | 64.0 | 64.0 | 11 320 296 | IDR | ||||||||||
Israel | Petah Tikva | Schindler Nechushtan Elevators Ltd. | 100.0 | 100.0 | 11 045 | ILS | ||||||||||
Italy | Concorezzo | Schindler S.p.A. | 100.0 | 100.0 | 8 400 | EUR | ||||||||||
Kenya | Nairobi | Schindler Ltd. | 100.0 | 100.0 | 305 000 | KES | ||||||||||
Liechtenstein | Vaduz | Reassur AG | 100.0 | 100.0 | 20 000 | CHF | ||||||||||
Malaysia | Kuala Lumpur | Antah Schindler Sdn. Bhd.1 | 70.0 | 70.0 | 5 000 | MYR | ||||||||||
Mexico | Mexico City | Elevadores Schindler S.A. de C.V. | 100.0 | 100.0 | 122 073 | MXN | ||||||||||
Morocco | Casablanca | Schindler Maroc S.A. | 100.0 | 100.0 | 60 000 | MAD | ||||||||||
Netherlands | The Hague | Schindler Liften B.V. | 100.0 | 100.0 | 567 | EUR | ||||||||||
New Zealand | Auckland | Schindler Lifts NZ Ltd. | 100.0 | 100.0 | 1 000 | NZD | ||||||||||
Production
|
||||||||||||||||
Sales, installation, maintenance
|
||||||||||||||||
Other services
|
||||||||||||||||
1 Participations of Jardine Schindler Holdings Ltd., BVI
|
Participation in % | Nominal capital (in thousands of local currency) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Head office | Name of company | 2021 | 2020 | ||||||||||||
Norway | Vennesla | Schindler AS | 100.0 | 100.0 | 8 000 | NOK | ||||||||||
Peru | Lima | Ascensores Schindler del Perú S.A. | 100.0 | 100.0 | 6 718 | PEN | ||||||||||
Philippines | Manila | Jardine Schindler Elevator Corp.1 | 100.0 | 100.0 | 277 000 | PHP | ||||||||||
Poland | Warsaw | Schindler Polska Sp. z o.o. | 100.0 | 100.0 | 5 000 | PLN | ||||||||||
Portugal | Algés | Schindler, S.A. | 100.0 | 100.0 | 4 000 | EUR | ||||||||||
Romania | Bucharest | Schindler Romania S.R.L. | 100.0 | 100.0 | 125 | RON | ||||||||||
Russia | Moscow | ZAO Schindler | 100.0 | 100.0 | 21 | RUB | ||||||||||
Saudi Arabia | Jeddah | Schindler Olayan Elevator Company Ltd. | 65.0 | 65.0 | 30 000 | SAR | ||||||||||
Singapore | Singapore | Schindler Lifts (Singapore) Pte. Ltd.1 | 100.0 | 100.0 | 3 714 | SGD | ||||||||||
Slovakia | Dunajská Streda | Schindler Dunajská Streda a.s. | 100.0 | 100.0 | 5 950 | EUR | ||||||||||
Schindler Eskalátory s.r.o. | 100.0 | 100.0 | 1 245 | EUR | ||||||||||||
South Africa | Johannesburg | Schindler Lifts (SA) (PTY) Ltd. | 90.0 | 90.0 | 0.09 | ZAR | ||||||||||
South Korea | Seoul | Schindler Elevator Company Ltd. | 100.0 | 100.0 | 6 185 000 | KRW | ||||||||||
Spain | Madrid | Schindler S.A. | 99.8 | 99.8 | 27 801 | EUR | ||||||||||
Sweden | Danderyd | Schindler Hiss AB | 100.0 | 100.0 | 9 440 | SEK | ||||||||||
Switzerland | Ebikon | Schindler Aufzüge AG | 100.0 | 100.0 | 25 000 | CHF | ||||||||||
Schindler IT Services AG | 100.0 | 100.0 | 1 000 | CHF | ||||||||||||
Schindler Management AG | 100.0 | 100.0 | 1 000 | CHF | ||||||||||||
Hergiswil | Inventio AG | 100.0 | 100.0 | 11 000 | CHF | |||||||||||
Schindler International Ltd. | 100.0 | 100.0 | 5 000 | CHF | ||||||||||||
Schindler Supply Chain Europe AG | 100.0 | 100.0 | 100 | CHF | ||||||||||||
Küssnacht a.R. | AS Aufzüge AG | 100.0 | 100.0 | 7 000 | CHF | |||||||||||
Thailand | Bangkok | Jardine Schindler (Thai) Ltd.1 | 100.0 | 100.0 | 90 268 | THB | ||||||||||
Turkey | Istanbul | Schindler Türkeli Asansör Sanayi A.Ş. | 100.0 | 100.0 | 270 000 | TRY | ||||||||||
UK | Sunbury | Schindler Ltd. | 100.0 | 100.0 | 2 005 | GBP | ||||||||||
United Arab Emirates | Dubai | Schindler for Elevators and Escalators L.L.C | 100.0 | 100.0 | 20 000 | AED | ||||||||||
USA | Cantaño | Schindler of Puerto Rico | 100.0 | 100.0 | 1 | USD | ||||||||||
Morristown | Schindler Elevator Corporation | 100.0 | 100.0 | 1 | USD | |||||||||||
Vietnam | Ho Chi Minh City | Schindler Vietnam Ltd.1 | 100.0 | 100.0 | 20 818 485 | VND | ||||||||||
Production
|
||||||||||||||||
Sales, installation, maintenance
|
||||||||||||||||
Other services
|
||||||||||||||||
1 Participations of Jardine Schindler Holdings Ltd., BVI
|