18 Leases
Lease liabilities are initially measured at the present value of future lease payments, discounted using the incremental borrowing rate or the interest rate implicit in the lease contract,if available. Lease payments include payments for non-lease components. Lease liabilities are subsequently measuredat amortized cost using the effective interest method. Remeasurementsof lease liabilities are required in the event of changesin the lease term, in future lease payments, or when options are reassessed.
Right-of-use assets are initially measured at the present value of the corresponding lease liability, adjusted by payments made before lease commencement and any lease incentives received. The assets are subsequently depreciated on a straight-line basis over the lease term and are adjusted to reflect remeasurements of the corresponding lease liability. An impairment test is performed whenever impairment indicators are identified.
The costs arising from short-term leases, variable lease payments not included in the measurement of lease liabilities, and leases of low-value assets are recognized as lease-related expenses in other operating expenses when they are incurred.
The Group leases land and buildings for use as office and warehouse space whereby lease terms are typically fixed for a period of three to ten years. In many cases, lease contracts for buildings contain extension options, which provide operational flexibility and security. Such options are individually assessed to determinewhether the Group is reasonably certain to exercise the option. Furthermore, the Group maintains a fleet of leased vehicles with an average lease term of four years.
The following expenses related to the Group’s leasing activities are recognized in the income statement:
In CHF million | 2021 | 2020 | ||
---|---|---|---|---|
Lease-related expenses | 34 | 33 | ||
Depreciation of right-of-use assets | 136 | 131 | ||
Interest expenses on lease liabilities | 11 | 12 | ||
Total recognized in the income statement | 181 | 176 |
Right-of-use assets
In CHF million | Land | Buildings | Vehicles | Total | ||||
---|---|---|---|---|---|---|---|---|
Net book values 2021 | ||||||||
January 1, 2021 | 42 | 250 | 143 | 435 | ||||
Additions | – | 74 | 83 | 157 | ||||
Disposals | – | –4 | – | –4 | ||||
Depreciation | –1 | –61 | –74 | –136 | ||||
Exchange differences | 2 | – | –3 | –1 | ||||
December 31, 2021 | 43 | 259 | 149 | 451 | ||||
Cost | 46 | 399 | 290 | 735 | ||||
Accumulated depreciation and impairment | –3 | –140 | –141 | –284 | ||||
December 31, 2021 | 43 | 259 | 149 | 451 | ||||
Net book values 2020 | ||||||||
January 1, 2020 | 32 | 276 | 142 | 450 | ||||
Additions | 9 | 60 | 80 | 149 | ||||
Disposals | – | –15 | –5 | –20 | ||||
Depreciation | –1 | –61 | –69 | –131 | ||||
Business combinations | 4 | – | – | 4 | ||||
Exchange differences | –2 | –10 | –5 | –17 | ||||
December 31, 2020 | 42 | 250 | 143 | 435 | ||||
Cost | 44 | 348 | 242 | 634 | ||||
Accumulated depreciation and impairment | –2 | –98 | –99 | –199 | ||||
December 31, 2020 | 42 | 250 | 143 | 435 |
Lease liabilities
In CHF million | Current lease liabilities | Non-current lease liabilities | Total | |||
---|---|---|---|---|---|---|
January 1, 2021 | 110 | 297 | 407 | |||
Lease payments including interest | –143 | –143 | ||||
Non-cash items | ||||||
Additions | 37 | 120 | 157 | |||
Interest | 11 | 11 | ||||
Reclassifications | 102 | –102 | – | |||
Disposals | –2 | –2 | –4 | |||
Exchange differences | –2 | –1 | –3 | |||
December 31, 2021 | 113 | 312 | 425 | |||
January 1, 2020 | 108 | 323 | 431 | |||
Lease payments including interest | –139 | –139 | ||||
Non-cash items | ||||||
Additions | 38 | 103 | 141 | |||
Interest | 12 | 12 | ||||
Reclassifications | 101 | –101 | – | |||
Disposals | –5 | –15 | –20 | |||
Exchange differences | –5 | –13 | –18 | |||
December 31, 2020 | 110 | 297 | 407 |
Additions to right-of-use assets and to lease liabilities include new leases and remeasurements of existing leases. Total cash outflows for the Group’s leasing activities amount to CHF 177 million in the reporting year (previous year: CHF 172 million). Interest paid on lease liabilities is presented as part of interest paid within cash flow from operating activities.