12 Levels of participation
The participations and option rights of the members of the Board of Directors of Schindler Holding Ltd. and of the Group Executive Committee, as well as of related parties, are as follows:
12.1 Board of Directors
As of 31.12.2021 | Number registered shares | |
---|---|---|
Silvio Napoli, Chairman1 | 65 166 | |
Alfred N. Schindler, Chairman emeritus2 | 6 | |
Prof. Dr. Pius Baschera, Vice Chairman2 | 3 000 | |
Erich Ammann1 | 26 415 | |
Luc Bonnard2 | 6 | |
Patrice Bula2 | 1 500 | |
Prof. Dr. Monika Bütler2 | 1 500 | |
Orit Gadiesh1 | 3 025 | |
Adam Keswick3 | 1 500 | |
Günter Schäuble4 | 6 | |
Tobias B. Staehelin5 | 6, 7 | |
Carole Vischer2 | 6, 8 | |
1 Member of the Supervisory and Strategy Committee
|
||
2 Nonexecutive member
|
||
3 Nonexecutive member (since the General Meeting of Shareholders 2021)
|
||
4 Executive member (since the General Meeting of Shareholders 2021)
|
||
5 Executive member with executive position as a member of the Group Executive Committee (since April 1, 2021)
|
||
6 Alfred N. Schindler, Luc Bonnard, Günter Schäuble, Tobias B. Staehelin, and Carole Vischer hold their registered shares of Schindler Holding Ltd.
under a shareholder agreement. Together with related parties, they held a total of 46 444 250 shares as of December 31, 2021, corresponding to 69.2% of the voting rights of the share capital entered in the Commercial Register. |
||
7 In addition, a related party (not a member of the shareholder agreement) holds 10 registered shares
|
||
8 In addition, a related party (not a member of the shareholder agreement) holds 110 registered shares
|
As of 31.12.2020 | Number registered shares | |
---|---|---|
Silvio Napoli, Chairman1 | 65 226 | |
Alfred N. Schindler, Chairman emeritus2 | 5 | |
Prof. Dr. Pius Baschera, Vice Chairman2 | 3 000 | |
Erich Ammann1 | 22 944 | |
Luc Bonnard2 | 5 | |
Patrice Bula2 | 1 500 | |
Prof. Dr. Monika Bütler2 | 1 500 | |
Dr. Rudolf W. Fischer2 | 13 400 | |
Orit Gadiesh3 | 1 500 | |
Tobias B. Staehelin4 | 5, 6 | |
Carole Vischer2 | 5, 7 | |
1 Member of the Supervisory and Strategy Committee
|
||
2 Nonexecutive member
|
||
3 Member of the Supervisory and Strategy Committee (since the General Meeting of Shareholders 2020)
|
||
4 Executive member at Group company level
|
||
5 Alfred N. Schindler, Luc Bonnard, Tobias B. Staehelin, and Carole Vischer hold their registered shares of Schindler Holding Ltd.
under a shareholder agreement. Together with related parties, they held a total of 47 208 588 shares as of December 31, 2020, corresponding to 70.4% of the voting rights of the share capital entered in the Commercial Register. |
||
6 In addition, a related party (not a member of the shareholder agreement) holds 10 registered shares
|
||
7 In addition, a related party (not a member of the shareholder agreement) holds 110 registered shares
|
12.2 Group Executive Committee
Number | ||||
---|---|---|---|---|
As of 31.12.2021 | Registered shares | Participation certificates | ||
Thomas Oetterli, CEO | 52 588 | 1 307 | ||
Urs Scheidegger | 4 239 | 8 000 | ||
Julio Arce | 4 680 | – | ||
Matteo Attrovio | 1 857 | – | ||
Karl-Heinz Bauer | 7 089 | – | ||
Paolo Compagna | 13 162 | 284 | ||
Andre Inserra | 2 888 | – | ||
Jujudhan Jena | 5 872 | 1 761 | ||
Christian Schulz | 12 735 | – | ||
Robert Seakins | 36 | – | ||
Sabine Siméon-Aissaoui | 661 | – | ||
Tobias B. Staehelin1 | ||||
Daryoush Ziai | 1 876 | – | ||
1 See disclosure in section 12.1
|
Number | ||||||
---|---|---|---|---|---|---|
As of 31.12.2020 | Registered shares | Participation certificates | Options 1 | |||
Thomas Oetterli, CEO | 46 407 | 1 307 | – | |||
David Clymo | 7 011 | – | – | |||
Urs Scheidegger | 3 080 | 8 000 | – | |||
Julio Arce | 2 980 | – | – | |||
Matteo Attrovio | 1 420 | – | – | |||
Karl-Heinz Bauer | 9 235 | – | – | |||
Paolo Compagna | 11 153 | 284 | – | |||
Andre Inserra | 6 279 | – | – | |||
Jujudhan Jena | 5 872 | 1 761 | 770 | |||
Christian Schulz | 9 881 | 1 959 2 | 252 | |||
Robert Seakins | 36 | – | – | |||
Egbert Weisshaar | 7 586 | – | – | |||
Daryoush Ziai | 3 219 | – | – | |||
1 Fully vested options on registered shares granted under the Capital Participation Plans 2000/2003 (option plan grant 2013)
|
||||||
2 Sale of 2 000 call options on participation certificates, exercise price CHF 275.00, expiry February 2021
|
For information on option conditions of the Capital Participation Plans see note 6 to the Group’s consolidated financial statements.