Registered share/participation certificate
| Registered share | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2024 | 2023 | 2022 | 2021 | ||||||||
| Number of shares outstanding | 67 077 452 | 67 077 452 | 67 077 452 | 67 077 452 | 67 077 452 | |||||||
| thereof treasury shares | 222 004 | 155 473 | 218 408 | 326 639 | 151 009 | |||||||
| Nominal value | in CHF | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | ||||||
| High | in CHF | 301.50 | 256.50 | 208.20 | 247.60 | 294.20 | ||||||
| Low | in CHF | 240.00 | 191.60 | 167.80 | 144.20 | 228.40 | ||||||
| Year-end rate | in CHF | 281.50 | 247.50 | 199.50 | 166.80 | 244.40 | ||||||
| P/E ratio December 31 | 29.70 | 28.00 | 24.80 | 29.40 | 31.70 | |||||||
| Earnings per share | in CHF | 9.48 | 8.83 | 8.05 | 5.67 | 7.70 | ||||||
| Cash flow from operating activities per share | in CHF | 13.96 | 14.85 | 11.82 | 6.40 | 12.21 | ||||||
| Gross dividend per share | in CHF | 6.80 1 | 6.00 | 5.00 | 4.00 | 4.00 | ||||||
| ordinary | in CHF | 6.00 1 | 6.00 | 4.00 | 4.00 | 4.00 | ||||||
| extraordinary | in CHF | 0.80 1 | 1.00 | |||||||||
| Payout ratio | in % | 71.5 | 67.8 | 62.1 | 70.5 | 52.0 | ||||||
|
1 Proposal by the Board of Directors
|
||||||||||||
| Participation certificate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2024 | 2023 | 2022 | 2021 | ||||||||
| Number of participation certificates outstanding | 40 716 831 | 40 716 831 | 40 716 831 | 40 716 831 | 40 716 831 | |||||||
| thereof treasury shares | 804 224 | 243 520 | 16 009 | – | – | |||||||
| Nominal value | in CHF | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | ||||||
| High | in CHF | 315.80 | 265.00 | 217.70 | 249.20 | 306.60 | ||||||
| Low | in CHF | 245.20 | 201.00 | 175.30 | 148.45 | 231.80 | ||||||
| Year-end rate | in CHF | 299.20 | 250.40 | 210.30 | 173.90 | 245.50 | ||||||
| P/E ratio December 31 | 31.60 | 28.40 | 26.10 | 30.70 | 31.90 | |||||||
| Earnings per participation certificate | in CHF | 9.48 | 8.83 | 8.05 | 5.67 | 7.70 | ||||||
| Cash flow from operating activities per participation certificate | in CHF | 13.96 | 14.85 | 11.82 | 6.40 | 12.21 | ||||||
| Gross dividend per participation certificate | in CHF | 6.80 1 | 6.00 | 5.00 | 4.00 | 4.00 | ||||||
| ordinary | in CHF | 6.00 1 | 6.00 | 4.00 | 4.00 | 4.00 | ||||||
| extraordinary | in CHF | 0.80 1 | 1.00 | |||||||||
| Payout ratio | in % | 71.5 | 67.8 | 62.1 | 70.5 | 52.0 | ||||||
|
1 Proposal by the Board of Directors
|
||||||||||||