TCFD / Swiss Ordinance on Climate Disclosures content index
Schindler Holding Ltd. has reported the information cited in this TCFD content index in the current Nonfinancial Report, as required by the Swiss Ordinance on Climate Disclosures.1 Requirements specific to the Swiss Ordinance on Climate Disclosures are also included in the current Nonfinancial Report.
| TCFD recommendations2 | Recommended disclosures | Section | ||
|---|---|---|---|---|
| Governance | a) Describe the board’s oversight of climate-related risks and opportunities. | 1.3 Governance | ||
| b) Describe management’s role in assessing and managing climate-related risks and opportunities. | 1.3 Governance | |||
| Strategy | a) Describe the climate-related risks and opportunities the organization has identified over the short, medium, and long term. | 2.1 Climate change | ||
| Appendix 2 | ||||
| b) Describe the impact of climate-related risks and opportunities on the organization’s businesses, strategy, and financial planning. | 1.2 Sustainability strategy | |||
| 2.1 Climate change | ||||
| c) Describe the resilience of the organization’s strategy, taking into consideration different climate-related scenarios, including a 2°C or lower scenario. | 2.1 Climate change | |||
| Appendix 2 | ||||
| Risk management | a) Describe the organization’s processes for identifying and assessing climate-related risks. | 2.1 Climate change | ||
| Appendix 2 | ||||
| b) Describe the organization’s processes for managing climate-related risks. | Tackling climate risks | |||
| c) Describe how processes for identifying, assessing, and managing climate-related risks are integrated into the organization’s overall risk management. | 1.5 Schindler’s nonfinancial Risk Management Framework | |||
| Environmental risk management | ||||
| Metrics and targets | a) Disclose the metrics used by the organization to assess climate-related risks and opportunities in line with its strategy and risk management process | 5.1 Targets | ||
| b) Disclose scope 1, scope 2, and, if appropriate, scope 3 greenhouse gas (GHG) emissions, and the related risks. | 5.2 Key figures | |||
| c) Describe the targets used by the organization to manage climate-related risks and opportunities and performance against targets. | 2.1 Climate change | |||
| 5.1 Targets |
| Swiss Ordinance on Climate Disclosures | |||||||
|---|---|---|---|---|---|---|---|
| a) Disclose climate issues cover both the effects of climate change on companies and the effects of companies' activities on climate change. | 1.2 Sustainability strategy | ||||||
| b) Include transition plan that is comparable with the Swiss climate goals | 1.2 Sustainability strategy | ||||||
| Tackling climate risks | |||||||
|
1 In line with the Swiss Ordinance on Climate Disclosures, companies are required to publish reports on non-financial matters in a machine-readable format for reporting periods from 1 January 2025. Due to the absence of a finalized international standard and in line with the Swiss Climate Ordinance’s "comply or explain" provision, Schindler does not yet publish a full machine-readable version of the report.
|
|||||||
|
2 As outlined in “Recommendations of the Task Force on Climate-related Financial Disclosures” dated June 2017 and the updated implementation guidance provided in the Annex “Implementing the Recommendations of the Task Force on Climate-related Financial Disclosures” dated October 2021
|
|||||||