9 Equity
9.1 Share and participation capital
| Number | Capital in CHF | |||
|---|---|---|---|---|
| Registered shares, nominal value CHF 0.10 | 67 077 452 | 6 707 745 | ||
| Participation certificates, nominal value CHF 0.10 | 40 716 831 | 4 071 683 | ||
| Total | 107 794 283 | 10 779 428 |
There were no changes in the share and participation capital compared to the previous year.
9.2 Treasury shares
Treasury shares comprise registered shares and participation certificates of Schindler Holding Ltd. They are recognized as a deduction from equity and are measured at acquisition costs with no subsequent remeasurement. Schindler Holding Ltd. charges the costs of share-based payments to the respective Group companies. Any gains or losses arising from such charges or from the disposal of treasury shares are recognized in equity.
| Registered shares | Participation certificates | |||||||
|---|---|---|---|---|---|---|---|---|
| Number | Average share price in CHF | Number | Average share price in CHF | |||||
| January 1, 2024 | 218 408 | 16 009 | ||||||
| Purchases | 36 200 | 249.51 | 227 511 | 245.46 | ||||
| Share-based payments | ||||||||
| Allocation of shares | –73 284 | 224.50 | – | – | ||||
| Exercise of PSUs and options | –25 851 | 228.00 | – | – | ||||
| December 31, 2024 | 155 473 | 243 520 | ||||||
| thereof reserved for share buyback program | 36 200 | 127 511 | ||||||
| thereof reserved for share-based payment plans | 119 273 | 116 009 | ||||||
| January 1, 2025 | 155 473 | 243 520 | ||||||
| Purchases | 169 763 | 271.10 | 651 957 | 283.63 | ||||
| Disposals | –103 232 | 280.15 | – | – | ||||
| Share-based payments | ||||||||
| Allocation of shares | – | – | –60 885 | 300.80 | ||||
| Exercise of PSUs and options | – | – | –30 368 | 230.04 | ||||
| December 31, 2025 | 222 004 | 804 224 | ||||||
| thereof reserved for share buyback program | 205 963 | 676 068 | ||||||
| thereof reserved for share-based payment plans | 16 041 | 128 156 | ||||||
In the reporting year, a gain of CHF 16 million was recognized in equity as an adjustment to other free reserves (previous year: CHF 6 million).
Refer to note 22 of the Group’s consolidated financial statements for further information on the share buyback program.