3 Financial result
| In CHF million | 2025 | 2024 | ||
|---|---|---|---|---|
| Financial income | ||||
| Interest income | 73 | 111 | ||
| Foreign exchange gains | – | 297 | ||
| Foreign exchange losses | – | –283 | ||
| Income from marketable securities | 198 | 36 | ||
| Other financial income | 16 | 17 | ||
| Total financial income | 287 | 178 | ||
| Financial expenses | ||||
| Interest expenses | 35 | 52 | ||
| Foreign exchange gains | –297 | – | ||
| Foreign exchange losses | 306 | – | ||
| Impairment of investments | 50 | 48 | ||
| Other financial expenses | 1 | 5 | ||
| Total financial expenses | 95 | 105 | ||
Foreign exchange gains and losses mainly relate to the hedging of transaction-related risks for Group companies.
Income from marketable securities include a gain on sale of shares in Hyundai Elevator Co. Ltd. of CHF 185 million (previous year: CHF 17 million).