Consolidated statement of changes in equity
| In CHF million | Share and participation capital | Share premium | Treasury shares | Exchange differences | Other reserves | Retained earnings | Total Schindler shareholders | Non-controlling interests | Total equity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 1, 2024 | 11 | 311 | –39 | –1 280 | –7 | 5 608 | 4 604 | 104 | 4 708 | |||||||||
| Net profit | 950 | 950 | 60 | 1 010 | ||||||||||||||
| Other comprehensive income (OCI) | 48 | 14 | 12 | 74 | 6 | 80 | ||||||||||||
| Comprehensive income | 48 | 14 | 962 | 1 024 | 66 | 1 090 | ||||||||||||
| Dividends | –538 | –538 | –67 | –605 | ||||||||||||||
| Change in treasury shares | –49 | –17 | –66 | –66 | ||||||||||||||
| Share-based payments | 23 | 23 | 23 | |||||||||||||||
| Change in non-controlling interests | –12 | –12 | –8 | –20 | ||||||||||||||
| Change in liabilities towards non-controlling interests | –81 | –81 | – | –81 | ||||||||||||||
| December 31, 2024 | 11 | 311 | –88 | –1 232 | 7 | 5 945 | 4 954 | 95 | 5 049 | |||||||||
| Net profit | 1 015 | 1 015 | 58 | 1 073 | ||||||||||||||
| Other comprehensive income (OCI) | –129 | –10 | 74 | –65 | –11 | –76 | ||||||||||||
| Comprehensive income | –129 | –10 | 1 089 | 950 | 47 | 997 | ||||||||||||
| Dividends | –643 | –643 | –45 | –688 | ||||||||||||||
| Change in treasury shares | –193 | –9 | –202 | –202 | ||||||||||||||
| Share-based payments | 34 | 34 | 34 | |||||||||||||||
| Change in non-controlling interests | –15 | –15 | –6 | –21 | ||||||||||||||
| Change in liabilities towards non-controlling interests | –22 | –22 | – | –22 | ||||||||||||||
| December 31, 2025 | 11 | 311 | –281 | –1 361 | –3 | 6 379 | 5 056 | 91 | 5 147 |
Note 22 provides additional information on the Group’s equity and changes in equity. Additional information on liabilities towards non-controlling interests are disclosed in Note 14.