Appropriation of available earnings
| In CHF million | Proposal by the Board of Directors 31.12.2025 | Resolution of the General Meeting of Shareholders 31.12.2024 2 | ||||
|---|---|---|---|---|---|---|
| Available earnings | ||||||
| Net profit | 1 491 | 752 | ||||
| Profit brought forward | 321 | 312 | ||||
| Total available earnings | 1 812 | 1 064 | ||||
| Appropriation of available earnings | ||||||
| Ordinary dividend (gross) | ||||||
| per registered share | CHF 6.00 (previous year: CHF 6.00) | 402 1 | 401 | |||
| per participation certificate | CHF 6.00 (previous year: CHF 6.00) | 244 1 | 242 | |||
| Extraordinary dividend (gross) | ||||||
| per registered share | CHF 0.80 (previous year: CHF 0.00) | 54 1 | ||||
| per participation certificate | CHF 0.80 (previous year: CHF 0.00) | 33 1 | ||||
| Total dividend | 733 | 643 | ||||
| Allocation to other free reserves | 200 | 100 | ||||
| Total appropriation of available earnings | 933 | 743 | ||||
| Profit brought forward | 879 | 321 | ||||
|
1 The total dividend amount covers all outstanding registered shares and participation certificates (including treasury shares)
|
||||||
|
2 Resolution of the General Meeting of Shareholders as of March 25, 2025; payment excludes dividends on treasury shares
|
||||||