7 Other operating expenses
| In CHF million | 2025 | 2024 | ||
|---|---|---|---|---|
| Production and installation expenses | 984 | 1 084 | ||
| Employee-related expenses | 291 | 306 | ||
| Lease-related expenses | 35 | 25 | ||
| Maintenance and repairs | 88 | 99 | ||
| Energy supply and consumables | 160 | 174 | ||
| Insurance, fees, and capital taxes | 95 | 93 | ||
| Administration and marketing | 252 | 256 | ||
| IT and telecommunication | 149 | 155 | ||
| Other operating expenses | 103 | 144 | ||
| Other operating income | –24 | –39 | ||
| Total other operating expenses | 2 133 | 2 297 |
Production and installation expenses comprise subcontracting and transportation costs. Employee-related expenses primarily consist of training costs, travel allowances, and work equipment. Other operating expenses include costs related to bad debt allowances, refer to note 10 for further information.