11 Share-based payments
In connection with its share-based payment plans, Schindler Holding Ltd. granted the following equity instruments to executive members of the Board of Directors and other employees:
| Number | Value in CHF million | |||
|---|---|---|---|---|
| As of December 31, 2025 | ||||
| Executive members of the Board of Directors | 8 145 | 2 | ||
| Other employees of Schindler Holding Ltd. | 3 596 | 1 | ||
| As of December 31, 2024 | ||||
| Executive members of the Board of Directors | 12 796 | 3 | ||
| Other employees of Schindler Holding Ltd. | 4 334 | 1 |
Equity instruments comprise participation certificates and Performance Share Units (PSU).
The number of equity instruments disclosed in the reporting year represents a provisional figure. The final number is reported in the following year. Refer to note 5 of the Compensation Report for further information.