Registered share/participation certificate
| Registered share | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2021 | 2020 | 2019 | 2018 | ||||||||
| Number of shares outstanding | 67 077 452 | 67 077 452 | 67 077 452 | 67 077 452 | 67 077 452 | |||||||
| thereof treasury shares | 326 639 | 151 009 | 266 619 | 328 508 | 370 846 | |||||||
| Nominal value | in CHF | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | ||||||
| High | in CHF | 247.60 | 294.20 | 253.60 | 244.00 | 238.80 | ||||||
| Low | in CHF | 144.20 | 228.40 | 184.90 | 184.10 | 183.00 | ||||||
| Year-end rate | in CHF | 166.80 | 244.40 | 238.40 | 237.20 | 190.60 | ||||||
| P/E ratio December 31 | 29.40 | 31.70 | 35.50 | 29.50 | 21.70 | |||||||
| P/E ratio December 31 before exceptional items | 29.40 | 31.70 | 35.50 | 29.50 | 23.20 | |||||||
| Earnings per share | in CHF | 5.67 | 7.70 | 6.72 | 8.04 | 8.79 | ||||||
| Earnings before exceptional items per share | in CHF | 5.67 | 7.70 | 6.72 | 8.04 | 8.23 | ||||||
| Cash flow from operating activities per share | in CHF | 6.40 | 12.21 | 14.71 | 11.03 | 9.37 | ||||||
| Gross dividend per share | in CHF | 4.00 1 | 4.00 | 4.00 | 4.00 | 4.00 | ||||||
| Payout ratio | in % | 70.5 | 52.0 | 59.5 | 49.8 | 45.5 | ||||||
|
1 Proposal by the Board of Directors
|
||||||||||||
| Participation certificate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2021 | 2020 | 2019 | 2018 | ||||||||
| Number of participation certificates outstanding | 40 716 831 | 40 716 831 | 40 716 831 | 40 716 831 | 40 716 831 | |||||||
| thereof treasury shares | – | – | 20 416 | 52 034 | 142 434 | |||||||
| Nominal value | in CHF | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | ||||||
| High | in CHF | 249.20 | 306.60 | 263.60 | 253.50 | 246.40 | ||||||
| Low | in CHF | 148.45 | 231.80 | 199.65 | 188.50 | 188.90 | ||||||
| Year-end rate | in CHF | 173.90 | 245.50 | 238.60 | 246.20 | 194.70 | ||||||
| P/E ratio December 31 | 30.70 | 31.90 | 35.50 | 30.60 | 22.20 | |||||||
| P/E ratio December 31 before exceptional items | 30.70 | 31.90 | 35.50 | 30.60 | 23.70 | |||||||
| Earnings per participation certificate | in CHF | 5.67 | 7.70 | 6.72 | 8.04 | 8.79 | ||||||
| Earnings before exceptional items per participation certificate | in CHF | 5.67 | 7.70 | 6.72 | 8.04 | 8.23 | ||||||
| Cash flow from operating activities per participation certificate | in CHF | 6.40 | 12.21 | 14.71 | 11.03 | 9.37 | ||||||
| Gross dividend per participation certificate | in CHF | 4.00 1 | 4.00 | 4.00 | 4.00 | 4.00 | ||||||
| Payout ratio | in % | 70.5 | 52.0 | 59.5 | 49.8 | 45.5 | ||||||
|
1 Proposal by the Board of Directors
|
||||||||||||