9 Equity
9.1 Share and participation capital
Number | Capital in CHF | |||
---|---|---|---|---|
Registered shares, nominal value CHF 0.10 | Number67 077 452 | Capital in CHF6 707 745 | ||
Participation certificates, nominal value CHF 0.10 | Number40 716 831 | Capital in CHF4 071 683 | ||
Total | Number107 794 283 | Capital in CHF10 779 428 |
There were no changes in the share and participation capital compared to the previous year.
9.2 Treasury shares
Schindler Holding Ltd. charges the costs of share-based payments to the respective Group companies that employ the beneficiaries.
Treasury shares are initially recognized at cost and deducted from equity with no subsequent measurement. When treasury shares are disposed of or charged to the respective Group company, the resulting gain or loss is recognized in financial income or financial expenses, respectively.
Registered shares | Participation certificates | |||||||
---|---|---|---|---|---|---|---|---|
Number Number | Average share price in CHFAverage share price in CHF | Number Number | Average share price in CHFAverage share price in CHF | |||||
January 1, 2021 | Number266 619 | Average share price in CHF | Number20 416 | Average share price in CHFParticipation certificates | ||||
Disposals | Number– | Average share price in CHF– | Number–1 361 | Average share price in CHFParticipation certificates288.78 | ||||
Share-based payments | Number | Average share price in CHF | Number | Average share price in CHFParticipation certificates | ||||
Allocation of shares | Number–54 003 | Average share price in CHF254.00 | Number– | Average share price in CHFParticipation certificates– | ||||
Exercise of PSUs and options | Number–61 607 | Average share price in CHF184.64 | Number–19 055 | Average share price in CHFParticipation certificates108.20 | ||||
December 31, 2021 | Number151 009 | Average share price in CHF | Number– | Average share price in CHFParticipation certificates | ||||
Purchases | Number300 000 | Average share price in CHF163.96 | Number– | Average share price in CHFParticipation certificates– | ||||
Disposals | Number–4 055 | Average share price in CHF170.88 | Number– | Average share price in CHFParticipation certificates– | ||||
Share-based payments | Number | Average share price in CHF | Number | Average share price in CHFParticipation certificates | ||||
Allocation of shares | Number–79 797 | Average share price in CHF189.40 | Number– | Average share price in CHFParticipation certificates– | ||||
Exercise of PSUs and options | Number–40 518 | Average share price in CHF156.34 | Number– | Average share price in CHFParticipation certificates– | ||||
December 31, 2022 | Number326 639 | Average share price in CHF | Number– | Average share price in CHFParticipation certificates |
Treasury shares are reserved for share-based payment plans of the Schindler Group.