21 Income taxes
Current income taxes
Current income taxes are determined on the basis of the results for the reporting year, taking account of national tax laws in the relevant jurisdictions.
Deferred taxes
Deferred taxes are recognized using the liability method. Deferred taxes reflect the income tax impact of temporary differences between the balance sheet values relevant for the consolidated financial statements and the values that are relevant for tax assessments.
Deferred tax liabilities are recognized on all taxable temporary differences, whereas deferred tax assets are only recognized if it is probable that future profits will be available against which these assets can be offset for tax purposes. Forecasts and the interpretation of existing tax laws and regulations serve as the basis for the assumptions of whether such future offsetting is probable.
Changes in deferred tax assets and liabilities are recognized as income tax expenses, in OCI, or directly in equity, according to where the underlying transaction that led to the change in deferred taxes is recognized.
Uncertain tax positions
Uncertainties regarding the correct tax treatment can arise from risks resulting from final tax assessments that are only made several years after the end of the reporting year. Where there is uncertainty over whether the Group’s tax treatment will be accepted by the tax authority, the Group is required to reflect this uncertainty in the consolidated financial statements. The uncertainty is reflected by an expected value or the single most likely amount, whichever is more appropriate.
The income tax expenses recognized in the income statement are as follows:
In CHF million | 2022 | 2021 | ||
---|---|---|---|---|
Current income taxes for the reporting year | 229 | 252 | ||
Current income taxes from previous years | 1 | –3 | ||
Deferred income taxes | –36 | –6 | ||
Total income taxes | 194 | 243 |
The reconciliation of income tax expenses is as follows:
In CHF million | 2022 | 2021 | ||
---|---|---|---|---|
Profit before taxes | 853 | 1 124 | ||
Weighted average income tax rate – expected | 21.3% | 21.1% | ||
Expected income tax expenses | 182 | 237 | ||
Effects of | ||||
Recognition/utilization of unrecognized tax loss carryforwards | –12 | –8 | ||
Other non-taxable income/other non-deductible expenses | 6 | 9 | ||
Non-refundable withholding taxes | 17 | 21 | ||
Current income taxes from previous years | 1 | –3 | ||
Other differences | – | –13 | ||
Total income taxes | 194 | 243 | ||
Weighted average income tax rate – effective | 22.7% | 21.6% |
The Group is subject to taxes in different countries around the world. The weighted average income tax rate is calculated using the enacted tax rates for the individual Group companies in each jurisdiction. Due to the composition of the Group’s taxable income, as well as changes in local tax rates, the average tax rate usually varies from year to year.
Deferred taxes
Deferred taxes arise from the following positions in the consolidated balance sheet:
2022 | 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
In CHF million | Deferred tax assets | Deferred tax liabilities | Net book value | Deferred tax assets | Deferred tax liabilities | Net book value | ||||||
Current assets | 149 | –42 | 107 | 129 | –49 | 80 | ||||||
Property, plant, and equipment | 3 | –25 | –22 | 2 | –30 | –28 | ||||||
Intangible assets | 17 | –121 | –104 | 20 | –108 | –88 | ||||||
Current liabilities | 105 | –44 | 61 | 107 | –42 | 65 | ||||||
Provisions | 84 | –17 | 67 | 85 | –21 | 64 | ||||||
Employee benefits | 53 | –3 | 50 | 67 | –2 | 65 | ||||||
Others | 2 | –17 | –15 | 2 | –20 | –18 | ||||||
Tax loss carryforwards | 18 | 18 | 9 | 9 | ||||||||
Net deferred taxes | 162 | 149 | ||||||||||
thereof deferred tax assets | 305 | 291 | ||||||||||
thereof deferred tax liabilities | –143 | –142 |
Changes in net deferred taxes are as follows:
In CHF million | 2022 | 2021 | ||
---|---|---|---|---|
January 1 | 149 | 169 | ||
Addition and reversal of temporary differences | ||||
recognized in the income statement | 36 | 6 | ||
recognized in OCI | –1 | –24 | ||
Business combinations | –15 | –12 | ||
Exchange differences | –7 | 10 | ||
December 31 | 162 | 149 |
Tax loss carryforwards
2022 | 2021 | |||||||
---|---|---|---|---|---|---|---|---|
In CHF million | Loss carry-forwards | Tax effects | Loss carry-forwards | Tax effects | ||||
Total | 254 | 55 | 253 | 48 | ||||
Recognized as deferred tax assets | –85 | –18 | –37 | –9 | ||||
Total unrecognized | 169 | 37 | 216 | 39 | ||||
thereof expiring | ||||||||
< 1 year | 3 | 1 | 24 | 3 | ||||
1–5 years | 40 | 6 | 38 | 6 | ||||
> 5 years | 126 | 30 | 154 | 30 |
Unrecognized deferred tax assets
In CHF million | 2022 | 2021 | ||
---|---|---|---|---|
Temporary differences | 8 | 12 | ||
Tax loss carryforwards | 169 | 216 | ||
Total basis | 177 | 228 | ||
Unrecognized deferred tax assets | 39 | 42 | ||
Average tax rate | 22.0% | 18.4% |