Consolidated statement of changes in equity
In CHF million | Share and participation capital | Share premium | Treasury shares | Exchange differences | Other reserves | Retained earnings | Total | Non-controlling interests | Total Group | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 1, 2021 | 11 | 311 | –54 | –1 045 | – | 4 667 | 3 890 | 116 | 4 006 | |||||||||
Net profit | 828 | 828 | 53 | 881 | ||||||||||||||
Other comprehensive income (OCI) | 22 | 5 | 104 | 131 | 4 | 135 | ||||||||||||
Comprehensive income | 22 | 5 | 932 | 959 | 57 | 1 016 | ||||||||||||
Dividends | –430 | –430 | –46 | –476 | ||||||||||||||
Change in treasury shares | 25 | –20 | 5 | 5 | ||||||||||||||
Share-based payments | 19 | 19 | 19 | |||||||||||||||
Change in liabilities towards non-controlling interests | –140 | –140 | – | –140 | ||||||||||||||
December 31, 2021 | 11 | 311 | –29 | –1 023 | 5 | 5 028 | 4 303 | 127 | 4 430 | |||||||||
Net profit | 610 | 610 | 49 | 659 | ||||||||||||||
Other comprehensive income (OCI) | –94 | –8 | –45 | –147 | –6 | –153 | ||||||||||||
Comprehensive income | –94 | –8 | 565 | 463 | 43 | 506 | ||||||||||||
Dividends | –431 | –431 | –54 | –485 | ||||||||||||||
Change in treasury shares | –25 | –21 | –46 | –46 | ||||||||||||||
Share-based payments | 24 | 24 | 24 | |||||||||||||||
Change in non-controlling interests | 2 | 2 | –2 | – | ||||||||||||||
Change in liabilities towards non-controlling interests | 16 | 16 | 16 | |||||||||||||||
December 31, 2022 | 11 | 311 | –54 | –1 117 | –3 | 5 183 | 4 331 | 114 | 4 445 |
Note 22 provides additional information on the Group’s equity and changes in equity. Refer to note 14 for information on liabilities towards non-controlling interests.