8 Financial result
In CHF million | Note | 2022 | 2021 | |||
---|---|---|---|---|---|---|
Financial income | ||||||
Interest income | 24 | 19 | ||||
Net gains on foreign exchange | 7 | – | ||||
Net income from equity instruments | 2 | 9 | ||||
Other financial income | – | 4 | ||||
Total financial income | 33 | 32 | ||||
Financial expenses | ||||||
Interest expenses | 13 | 10 | ||||
Interest expenses on lease liabilities | 18 | 10 | 11 | |||
Net interest on employee benefits | 6 | 5 | 4 | |||
Increase in present value of provisions | 20 | 9 | 8 | |||
Net losses on foreign exchange | – | 1 | ||||
Other financial expenses | 40 | 43 | ||||
Total financial expenses | 77 | 77 | ||||
Financial result | –44 | –45 |
Other financial expenses mainly comprise bank charges including negative interest charges and financial transaction costs. Interest income and interest expense relate predominantly to financial instruments measured at amortized cost.