18 Leases
Lease liabilities are initially measured at the present value of future lease payments, discounted using the incremental borrowing rate or the interest rate implicit in the lease contract, if available. Lease payments include payments for non-lease components. Lease liabilities are subsequently measured at amortized cost using the effective interest method. Remeasurements of lease liabilities are required in the event of changes in the lease term, in future lease payments, or when options are reassessed.
Right-of-use assets are initially measured at the present value of the corresponding lease liability, adjusted by payments made before lease commencement and any lease incentives received. The assets are subsequently depreciated on a straight-line basis over the lease term and are adjusted to reflect remeasurements of the corresponding lease liability. An impairment test is performed whenever impairment indicators are identified.
The costs arising from short-term leases, variable lease payments not included in the measurement of lease liabilities, and leases of low-value assets are recognized as lease-related expenses in other operating expenses when they are incurred.
The Group leases land and buildings for use as office and warehouse space whereby lease terms are typically fixed for a period of three to ten years. In many cases, lease contracts for buildings contain extension options, which provide operational flexibility and security. Such options are individually assessed to determine whether the Group is reasonably certain to exercise the option. Furthermore, the Group maintains a fleet of leased vehicles with an average lease term of four years.
The following expenses related to the Group’s leasing activities are recognized in the income statement:
In CHF million | 2022 | 2021 | ||
---|---|---|---|---|
Lease-related expenses | 44 | 34 | ||
Depreciation of right-of-use assets | 140 | 136 | ||
Interest expenses on lease liabilities | 10 | 11 | ||
Total recognized in the income statement | 194 | 181 |
Right-of-use assets
In CHF million | Land | Buildings | Vehicles | Total | ||||
---|---|---|---|---|---|---|---|---|
Net book values 2022 | ||||||||
January 1, 2022 | 43 | 259 | 149 | 451 | ||||
Additions | – | 60 | 95 | 155 | ||||
Disposals | – | –10 | –2 | –12 | ||||
Depreciation | –1 | –62 | –77 | –140 | ||||
Exchange differences | –3 | –7 | –3 | –13 | ||||
December 31, 2022 | 39 | 240 | 162 | 441 | ||||
Cost | 43 | 405 | 331 | 779 | ||||
Accumulated depreciation and impairment | –4 | –165 | –169 | –338 | ||||
December 31, 2022 | 39 | 240 | 162 | 441 | ||||
Net book values 2021 | ||||||||
January 1, 2021 | 42 | 250 | 143 | 435 | ||||
Additions | – | 74 | 83 | 157 | ||||
Disposals | – | –4 | – | –4 | ||||
Depreciation | –1 | –61 | –74 | –136 | ||||
Exchange differences | 2 | – | –3 | –1 | ||||
December 31, 2021 | 43 | 259 | 149 | 451 | ||||
Cost | 46 | 399 | 290 | 735 | ||||
Accumulated depreciation and impairment | –3 | –140 | –141 | –284 | ||||
December 31, 2021 | 43 | 259 | 149 | 451 |
Lease liabilities
In CHF million | Current lease liabilities | Non-current lease liabilities | Total | |||
---|---|---|---|---|---|---|
January 1, 2022 | 113 | 312 | 425 | |||
Lease payments including interest | –146 | –146 | ||||
Non-cash items | ||||||
Additions | 44 | 111 | 155 | |||
Interest | 10 | 10 | ||||
Reclassifications | 101 | –101 | – | |||
Disposals | –4 | –8 | –12 | |||
Exchange differences | –4 | –8 | –12 | |||
December 31, 2022 | 114 | 306 | 420 | |||
January 1, 2021 | 110 | 297 | 407 | |||
Lease payments including interest | –143 | –143 | ||||
Non-cash items | ||||||
Additions | 37 | 120 | 157 | |||
Interest | 11 | 11 | ||||
Reclassifications | 102 | –102 | – | |||
Disposals | –2 | –2 | –4 | |||
Exchange differences | –2 | –1 | –3 | |||
December 31, 2021 | 113 | 312 | 425 |
Additions to right-of-use assets and to lease liabilities include new leases and remeasurements of existing leases. Total cash outflows for the Group’s leasing activities amount to CHF 190 million in the reporting year (previous year: CHF 177 million). Interest paid on lease liabilities is presented as part of interest paid within cash flow from operating activities.