Appropriation of available earnings
In CHF million | Proposal by the Board of Directors 31.12.2022 | Resolution of the General Meeting of Shareholders 31.12.2021 2 | ||||
---|---|---|---|---|---|---|
Available earnings | ||||||
Net profit | 709 | 689 | ||||
Profit brought forward | 236 | 178 | ||||
Total available earnings | 945 | 867 | ||||
Appropriation of available earnings | ||||||
Dividend (gross) | ||||||
per registered share | CHF 4.00 (previous year: CHF 4.00) | 268 1 | 268 | |||
per participation certificate | CHF 4.00 (previous year: CHF 4.00) | 163 1 | 163 | |||
Total dividend | 431 | 431 | ||||
Allocation to other free reserves | 200 | 200 | ||||
Total appropriation of available earnings | 631 | 631 | ||||
Profit brought forward | 314 | 236 | ||||
1 The total dividend amount covers all outstanding registered shares and participation certificates (including treasury shares)
|
||||||
2 Resolution of the General Meeting of Shareholders as of March 22, 2022; payment excludes dividends on treasury shares
|