| Revenue |  | 4 |  | 11 346 |  | 100.0 |  | 11 236 |  | 100.0 | 
    
      | Cost of materials |  |  |  | 3 419 |  | 30.1 |  | 3 323 |  | 29.5 | 
    
      | Personnel expenses |  | 6 |  | 4 290 |  | 37.8 |  | 4 143 |  | 36.9 | 
    
      | Other operating expenses |  | 7 |  | 2 389 |  | 21.1 |  | 2 265 |  | 20.2 | 
    
      | Depreciation, amortization, and impairment |  | 17, 18, 19 |  | 344 |  | 3.0 |  | 339 |  | 3.0 | 
    
      | Total operating expenses |  |  |  | 10 442 |  | 92.0 |  | 10 070 |  | 89.6 | 
    
      | Operating profit |  |  |  | 904 |  | 8.0 |  | 1 166 |  | 10.4 | 
    
      | Financial income |  | 8 |  | 33 |  | 0.3 |  | 32 |  | 0.3 | 
    
      | Financial expenses |  | 8 |  | 77 |  | 0.7 |  | 77 |  | 0.7 | 
    
      | Result from associates |  |  |  | –7 |  | –0.1 |  | 3 |  | – | 
    
      | Profit before taxes |  |  |  | 853 |  | 7.5 |  | 1 124 |  | 10.0 | 
    
      | Income taxes |  | 21 |  | 194 |  | 1.7 |  | 243 |  | 2.2 | 
    
      | Net profit |  |  |  | 659 |  | 5.8 |  | 881 |  | 7.8 | 
    
      | Net profit attributable to |  |  |  |  |  |  |  |  |  |  | 
    
      | Shareholders of Schindler Holding Ltd. |  |  |  | 610 |  | 5.4 |  | 828 |  | 7.4 | 
    
      | Non-controlling interests |  |  |  | 49 |  | 0.4 |  | 53 |  | 0.4 | 
    
      |  |  |  |  |  |  |  |  |  |  |  | 
    
      | Earnings per share in CHF | 
    
      | Basic |  | 22 |  | 5.67 |  |  |  | 7.70 |  |  | 
    
      | Diluted |  | 22 |  | 5.66 |  |  |  | 7.68 |  |  |