5 Segment reporting
Internal financial reporting is submitted to the Supervisory and Strategy Committee acting as the Chief Operating Decision Maker. These financial reports form the basis for the evaluation of the segment’s performance.
The same accounting policies are used for both the internal financial reporting and the Group’s consolidated financial statements.
The Elevators & Escalators segment is managed as one global unit and comprises an integrated business that specializes in the production and installation of elevators and escalators, as well as the modernization, maintenance, and repair of existing installations.
Finance comprises the expenses of Schindler Holding Ltd. and BuildingMinds.
2022 | 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
In CHF million | Elevators & Escalators | Finance | Group | Elevators & Escalators | Finance | Group | ||||||
Revenue | 11 345 | 1 | 11 346 | 11 236 | – | 11 236 | ||||||
Operating profit | 956 | –52 | 904 | 1 216 | –50 | 1 166 | ||||||
Depreciation and amortization | 343 | 1 | 344 | 338 | 1 | 339 | ||||||
Additions to PPE and intangible assets | 130 | – | 130 | 132 | – | 132 | ||||||
Result from associates | –7 | – | –7 | 3 | – | 3 | ||||||
Assets | 8 903 | 2 905 | 11 808 | 8 850 | 3 124 | 11 974 | ||||||
thereof associates | 25 | – | 25 | 30 | – | 30 | ||||||
Liabilities | 6 887 | 476 | 7 363 | 7 059 | 485 | 7 544 |
Geographical information
2022 | 2021 | |||||||
---|---|---|---|---|---|---|---|---|
In CHF million | Revenue | Non-current assets | Revenue | Non-current assets | ||||
By regions | ||||||||
EMEA | 4 905 | 1 514 | 4 938 | 1 583 | ||||
Americas | 3 189 | 602 | 2 906 | 549 | ||||
Asia-Pacific | 3 252 | 791 | 3 392 | 774 | ||||
Group | 11 346 | 2 907 | 11 236 | 2 906 | ||||
By material countries | ||||||||
USA | 2 424 | 364 | 2 236 | 374 | ||||
China | 1 793 | 588 | 2 053 | 641 | ||||
Switzerland | 1 076 | 526 | 1 027 | 554 |
Non-current assets exclude non-current financial assets and deferred tax assets.