11 Equity instruments and PSUs allocated
Number | Value in CHF million | |||
---|---|---|---|---|
As of December 31, 2022 | Number | Value in CHF million | ||
Executive members of the Board of Directors | Number14 773 | Value in CHF million2 | ||
Other employees of Schindler Holding Ltd. | Number6 467 | Value in CHF million1 | ||
Number | Value in CHF million | |||
As of December 31, 2021 | Number | Value in CHF million | ||
Executive members of the Board of Directors | Number14 026 | Value in CHF million3 | ||
Other employees of Schindler Holding Ltd. | Number4 395 | Value in CHF million1 |
The number of registered shares disclosed in the reporting year is provisional. The final number is reported in the following year. Further information is available in note 5 of the Compensation Report.