TCFD / Swiss Ordinance on Climate Disclosures content index
Schindler Holding Ltd. has reported the information cited in this TCFD content index in the current Nonfinancial Report, as required by the Swiss Ordinance on Climate Disclosures. Requirements specific to the Swiss Ordinance on Climate Disclosures are also included in the current Nonfinancial Report.
TCFD recommendations | Recommended disclosures | Section | ||
---|---|---|---|---|
Governance | a) Describe the board’s oversight of climate-related risks and opportunities. | 3.1 Governance | ||
b) Describe management’s role in assessing and managing climate-related risks and opportunities. | 3.1 Governance | |||
Strategy | a) Describe the climate-related risks and opportunities the organization has identified over the short, medium, and long term. | 2.3.1 Climate risks | ||
Appendix 2 | ||||
b) Describe the impact of climate-related risks and opportunities on the organization’s businesses, strategy, and financial planning. | 1.2 Sustainability strategy | |||
2.3.1 Climate risks | ||||
c) Describe the resilience of the organization’s strategy, taking into consideration different climate-related scenarios, including a 2°C or lower scenario. | 2.3.1 Climate risks | |||
Appendix 2 | ||||
Risk management | a) Describe the organization’s processes for identifying and assessing climate-related risks. | 2.3.1 Climate risks | ||
Appendix 2 | ||||
b) Describe the organization’s processes for managing climate-related risks. | 3.3.2 Climate and other environmental risks | |||
c) Describe how processes for identifying, assessing, and managing climate-related risks are integrated into the organization’s overall risk management. | 2.2 Schindler’s nonfinancial Risk Management Framework | |||
2.3 Risks for environment, including climate | ||||
Metrics and targets | a) Disclose the metrics used by the organization to assess climate-related risks and opportunities in line with its strategy and risk management process | 4.1 Targets | ||
b) Disclose scope 1, scope 2, and, if appropriate, scope 3 greenhouse gas (GHG) emissions, and the related risks. | 4.2 Key figures | |||
c) Describe the targets used by the organization to manage climate-related risks and opportunities and performance against targets. | 2.3.1 Climate risks | |||
4.1 Targets |
Swiss Ordinance on Climate Disclosures | ||||
---|---|---|---|---|
a) Disclose climate issues cover both the effects of climate change on companies and the effects of companies' activities on climate change. | 1.2 Sustainability strategy | |||
b) Include transition plan that is comparable with the Swiss climate goals | 1.2 Sustainability strategy | |||
3.3.2 Climate and other environmental risks |