| Revenue |  | 4 |  | 11 236 |  | 100.0 |  | 11 494 |  | 100.0 | 
    
      | Cost of materials |  |  |  | 2 951 |  | 26.3 |  | 3 320 |  | 28.9 | 
    
      | Personnel expenses |  | 6 |  | 4 392 |  | 39.1 |  | 4 300 |  | 37.4 | 
    
      | Other operating expenses |  | 7 |  | 2 297 |  | 20.4 |  | 2 337 |  | 20.4 | 
    
      | Depreciation, amortization, and impairment |  | 17, 18, 19 |  | 330 |  | 2.9 |  | 349 |  | 3.0 | 
    
      | Total operating expenses |  |  |  | 9 970 |  | 88.7 |  | 10 306 |  | 89.7 | 
    
      | Operating profit |  |  |  | 1 266 |  | 11.3 |  | 1 188 |  | 10.3 | 
    
      | Financial result |  | 8 |  | 12 |  | 0.1 |  | –13 |  | –0.1 | 
    
      | Result from associates |  |  |  | –6 |  | –0.1 |  | – |  | – | 
    
      | Profit before taxes |  |  |  | 1 272 |  | 11.3 |  | 1 175 |  | 10.2 | 
    
      | Income taxes |  | 21 |  | 262 |  | 2.3 |  | 240 |  | 2.1 | 
    
      | Net profit |  |  |  | 1 010 |  | 9.0 |  | 935 |  | 8.1 | 
    
      | Net profit attributable to |  |  |  |  |  |  |  |  |  |  | 
    
      | Shareholders of Schindler Holding Ltd. |  |  |  | 950 |  | 8.5 |  | 866 |  | 7.5 | 
    
      | Non-controlling interests |  |  |  | 60 |  | 0.5 |  | 69 |  | 0.6 | 
    
      |  |  |  |  |  |  |  |  |  |  |  | 
    
      | Earnings per share in CHF | 
    
      | Basic |  | 22 |  | 8.83 |  |  |  | 8.05 |  |  | 
    
      | Diluted |  | 22 |  | 8.82 |  |  |  | 8.04 |  |  |