Balance sheet
Assets
In CHF million | Note | 31.12.2024 | % | 31.12.2023 1 | % | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current assets | |||||||||||
Cash and cash equivalents | 1 455 | 1 329 | |||||||||
Loans to Group companies | 649 | 672 | |||||||||
Financial assets | 5 | 1 467 | 1 245 | ||||||||
Prepaid expenses | 15 | 17 | |||||||||
Total current assets | 3 586 | 54.6 | 3 263 | 53.1 | |||||||
Non-current assets | |||||||||||
Loans to Group companies | 569 | 581 | |||||||||
Financial assets | 5 | 286 | 138 | ||||||||
Investments | 6 | 2 126 | 2 159 | ||||||||
Property, plant, and equipment | 1 | 1 | |||||||||
Total non-current assets | 2 982 | 45.4 | 2 879 | 46.9 | |||||||
Total assets | 6 568 | 100.0 | 6 142 | 100.0 | |||||||
1 See note 3 for information on the change in presentation
|
Liabilities and equity
In CHF million | Note | 31.12.2024 | % | 31.12.2023 1 | % | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current liabilities | |||||||||||
Interest-bearing liabilities | 7 | 2 152 | 1 892 | ||||||||
Accrued expenses | 13 | 14 | |||||||||
Other current liabilities | 8 | 38 | 42 | ||||||||
Total current liabilities | 2 203 | 33.5 | 1 948 | 31.7 | |||||||
Total liabilities | 2 203 | 33.5 | 1 948 | 31.7 | |||||||
Equity | |||||||||||
Share capital | 9 | 7 | 7 | ||||||||
Participation capital | 9 | 4 | 4 | ||||||||
Legal reserves | 317 | 317 | |||||||||
Free reserves | |||||||||||
Profit brought forward | 312 | 315 | |||||||||
Net profit | 752 | 685 | |||||||||
Other free reserves | 3 061 | 2 905 | |||||||||
Treasury shares | 9 | –88 | –39 | ||||||||
Total equity | 4 365 | 66.5 | 4 194 | 68.3 | |||||||
Total liabilities and equity | 6 568 | 100.0 | 6 142 | 100.0 | |||||||
1 See note 3 for information on the change in presentation
|