Consolidated balance sheet
In CHF million | Note | 31.12.2024 | % | 31.12.2023 1 | % | |||||
---|---|---|---|---|---|---|---|---|---|---|
Current assets | ||||||||||
Cash and cash equivalents | 2 599 | 21.7 | 2 336 | 20.6 | ||||||
Financial assets | 11 | 1 481 | 12.3 | 1 255 | 11.1 | |||||
Accounts receivable | 10 | 2 013 | 16.8 | 1 976 | 17.5 | |||||
Income tax receivable | 150 | 1.3 | 67 | 0.6 | ||||||
Contract assets | 15 | 785 | 6.5 | 841 | 7.4 | |||||
Inventories | 16 | 1 157 | 9.6 | 1 251 | 11.1 | |||||
Prepaid expenses | 103 | 0.9 | 98 | 0.9 | ||||||
Total current assets | 8 288 | 69.1 | 7 824 | 69.2 | ||||||
Non-current assets | ||||||||||
Property, plant, and equipment | 17 | 861 | 7.2 | 867 | 7.7 | |||||
Right-of-use assets | 18 | 507 | 4.2 | 460 | 4.1 | |||||
Intangible assets | 19 | 1 416 | 11.8 | 1 395 | 12.3 | |||||
Financial assets and other assets | 11 | 564 | 4.7 | 427 | 3.7 | |||||
Associates | 19 | 0.2 | 22 | 0.2 | ||||||
Deferred taxes | 21 | 317 | 2.6 | 291 | 2.6 | |||||
Employee benefits | 6 | 25 | 0.2 | 22 | 0.2 | |||||
Total non-current assets | 3 709 | 30.9 | 3 484 | 30.8 | ||||||
Total assets | 11 997 | 100.0 | 11 308 | 100.0 | ||||||
1 See note 2.2 for information on the change in presentation
|
In CHF million | Note | 31.12.2024 | % | 31.12.2023 1 | % | |||||
---|---|---|---|---|---|---|---|---|---|---|
Liabilities | ||||||||||
Current liabilities | ||||||||||
Accounts payable | 12 | 1 392 | 11.6 | 1 248 | 11.0 | |||||
Financial debts | 14 | 227 | 1.9 | 223 | 2.0 | |||||
Lease liabilities | 18 | 134 | 1.1 | 122 | 1.1 | |||||
Income tax payable | 184 | 1.5 | 155 | 1.4 | ||||||
Contract liabilities | 15 | 2 555 | 21.3 | 2 548 | 22.5 | |||||
Accrued expenses | 13 | 1 079 | 9.0 | 1 076 | 9.5 | |||||
Provisions | 20 | 253 | 2.1 | 222 | 2.0 | |||||
Total current liabilities | 5 824 | 48.5 | 5 594 | 49.5 | ||||||
Non-current liabilities | ||||||||||
Financial debts | 14 | 92 | 0.8 | 48 | 0.4 | |||||
Lease liabilities | 18 | 359 | 3.0 | 326 | 2.9 | |||||
Provisions | 20 | 266 | 2.2 | 262 | 2.3 | |||||
Deferred taxes | 21 | 165 | 1.4 | 141 | 1.3 | |||||
Employee benefits | 6 | 242 | 2.0 | 229 | 2.0 | |||||
Total non-current liabilities | 1 124 | 9.4 | 1 006 | 8.9 | ||||||
Total liabilities | 6 948 | 57.9 | 6 600 | 58.4 | ||||||
Equity | ||||||||||
Share and participation capital | 22 | 11 | 0.1 | 11 | 0.1 | |||||
Share premium | 311 | 2.6 | 311 | 2.8 | ||||||
Treasury shares | 22 | –88 | –0.7 | –39 | –0.4 | |||||
Exchange differences | –1 232 | –10.3 | –1 280 | –11.3 | ||||||
Other reserves | 22 | 7 | 0.1 | –7 | –0.1 | |||||
Retained earnings | 5 945 | 49.5 | 5 608 | 49.6 | ||||||
Shareholders of Schindler Holding Ltd. | 4 954 | 41.3 | 4 604 | 40.7 | ||||||
Non-controlling interests | 95 | 0.8 | 104 | 0.9 | ||||||
Total equity | 5 049 | 42.1 | 4 708 | 41.6 | ||||||
Total liabilities and equity | 11 997 | 100.0 | 11 308 | 100.0 | ||||||
1 See note 2.2 for information on the change in presentation
|