Appropriation of available earnings
In CHF million | Proposal by the Board of Directors 31.12.2024 | Resolution of the General Meeting of Shareholders 31.12.2023 2 | ||||
---|---|---|---|---|---|---|
Available earnings | ||||||
Net profit | 752 | 685 | ||||
Profit brought forward | 312 | 315 | ||||
Total available earnings | 1 064 | 1 000 | ||||
Appropriation of available earnings | ||||||
Ordinary dividend (gross) | ||||||
per registered share | CHF 6.00 (previous year: CHF 4.00) | 403 1 | 267 | |||
per participation certificate | CHF 6.00 (previous year: CHF 4.00) | 244 1 | 163 | |||
Extraordinary dividend (gross) | ||||||
per registered share | CHF 0.00 (previous year: CHF 1.00) | 67 | ||||
per participation certificate | CHF 0.00 (previous year: CHF 1.00) | 41 | ||||
Total dividend | 647 | 538 | ||||
Allocation to other free reserves | 100 | 150 | ||||
Total appropriation of available earnings | 747 | 688 | ||||
Profit brought forward | 317 | 312 | ||||
1 The total dividend amount covers all outstanding registered shares and participation certificates (including treasury shares)
|
||||||
2 Resolution of the General Meeting of Shareholders as of March 19, 2024; payment excludes dividends on treasury shares
|