Consolidated statement of changes in equity
In CHF million | Share and participation capital | Share premium | Treasury shares | Exchange differences | Other reserves | Retained earnings | Total | Non-controlling interests | Total Group | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 1, 2023 | 11 | 311 | –54 | –1 117 | –3 | 5 183 | 4 331 | 114 | 4 445 | |||||||||
Net profit | 866 | 866 | 69 | 935 | ||||||||||||||
Other comprehensive income (OCI) | –163 | –4 | 21 | –146 | –10 | –156 | ||||||||||||
Comprehensive income | –163 | –4 | 887 | 720 | 59 | 779 | ||||||||||||
Dividends | –430 | –430 | –69 | –499 | ||||||||||||||
Change in treasury shares | 15 | –19 | –4 | –4 | ||||||||||||||
Share-based payments | 18 | 18 | 18 | |||||||||||||||
Change in liabilities towards non-controlling interests | –31 | –31 | – | –31 | ||||||||||||||
December 31, 2023 | 11 | 311 | –39 | –1 280 | –7 | 5 608 | 4 604 | 104 | 4 708 | |||||||||
Net profit | 950 | 950 | 60 | 1 010 | ||||||||||||||
Other comprehensive income (OCI) | 48 | 14 | 12 | 74 | 6 | 80 | ||||||||||||
Comprehensive income | 48 | 14 | 962 | 1 024 | 66 | 1 090 | ||||||||||||
Dividends | –538 | –538 | –67 | –605 | ||||||||||||||
Change in treasury shares | –49 | –17 | –66 | –66 | ||||||||||||||
Share-based payments | 23 | 23 | 23 | |||||||||||||||
Change in non-controlling interests | –12 | –12 | –8 | –20 | ||||||||||||||
Change in liabilities towards non-controlling interests | –81 | –81 | – | –81 | ||||||||||||||
December 31, 2024 | 11 | 311 | –88 | –1 232 | 7 | 5 945 | 4 954 | 95 | 5 049 |
Note 22 provides additional information on the Group’s equity and changes in equity. Refer to note 14 for information on liabilities towards non-controlling interests.