9 Equity
9.1 Share and participation capital
Number | Capital in CHF | |||
---|---|---|---|---|
Registered shares, nominal value CHF 0.10 | 67 077 452 | 6 707 745 | ||
Participation certificates, nominal value CHF 0.10 | 40 716 831 | 4 071 683 | ||
Total | 107 794 283 | 10 779 428 |
There were no changes in the share and participation capital compared to the previous year.
9.2 Treasury shares
Schindler Holding Ltd. charges the costs of share-based payments to the respective Group companies that employ the beneficiaries.
Treasury shares are initially recognized at cost and deducted from equity with no subsequent measurement. When treasury shares are disposed of or charged to the respective Group company, the resulting gain or loss is recognized in equity.
Registered shares | Participation certificates | |||||||
---|---|---|---|---|---|---|---|---|
Number | Average share price in CHF | Number | Average share price in CHF | |||||
January 1, 2023 | 326 639 | – | ||||||
Purchases | 5 198 | 176.21 | 17 509 | 182.63 | ||||
Share-based payments | ||||||||
Allocation of shares | –70 682 | 189.90 | –1 500 | 193.63 | ||||
Exercise of PSUs and options | –42 747 | 220.50 | – | – | ||||
December 31, 2023 | 218 408 | 16 009 | ||||||
thereof reserved for share-based payment plans | 218 408 | 16 009 | ||||||
January 1, 2024 | 218 408 | 16 009 | ||||||
Purchases | 36 200 | 249.51 | 227 511 | 245.46 | ||||
Share-based payments | ||||||||
Allocation of shares | –73 284 | 224.50 | – | – | ||||
Exercise of PSUs and options | –25 851 | 228.00 | – | – | ||||
December 31, 2024 | 155 473 | 243 520 | ||||||
thereof reserved for share buyback program | 36 200 | 127 511 | ||||||
thereof reserved for share-based payment plans | 119 273 | 116 009 |
As of January 1, 2024, gains or losses resulting from the disposal or allocation of treasury shares are recognized in equity. In the reporting year, a gain of CHF 6 million was recognized in other free reserves. In the previous year, the gain from the allocation of treasury shares of CHF 4 million was recognized in financial income.
Refer to note 22 of the Group’s consolidated financial statements for further information on the share buyback program, launched in 2024.