8 Financial result
In CHF million | Note | 2024 | 2023 | |||
---|---|---|---|---|---|---|
Financial income | ||||||
Interest income | 72 | 57 | ||||
Net income from equity instruments | 20 | 10 | ||||
Other financial income | 7 | – | ||||
Total financial income | 99 | 67 | ||||
Financial expenses | ||||||
Interest expenses | 16 | 12 | ||||
Interest expenses on lease liabilities | 18 | 20 | 13 | |||
Net interest on employee benefits | 6 | 8 | 8 | |||
Increase in present value of provisions | 20 | 10 | 7 | |||
Net losses on foreign exchange | 4 | 10 | ||||
Other financial expenses | 29 | 30 | ||||
Total financial expenses | 87 | 80 | ||||
Financial result | 12 | –13 |
Other financial expenses mainly comprise bank charges and financial transaction costs. Interest income and Interest expenses relate predominantly to financial instruments measured at amortized cost.