Registered share/participation certificate
| Registered share | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2022 | 2021 | 2020 | 2019 | ||||||||
| Number of shares outstanding | 67 077 452 | 67 077 452 | 67 077 452 | 67 077 452 | 67 077 452 | |||||||
| thereof treasury shares | 218 408 | 326 639 | 151 009 | 266 619 | 328 508 | |||||||
| Nominal value | in CHF | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | ||||||
| High | in CHF | 208.20 | 247.60 | 294.20 | 253.60 | 244.00 | ||||||
| Low | in CHF | 167.80 | 144.20 | 228.40 | 184.90 | 184.10 | ||||||
| Year-end rate | in CHF | 199.50 | 166.80 | 244.40 | 238.40 | 237.20 | ||||||
| P/E ratio December 31 | 24.80 | 29.40 | 31.70 | 35.50 | 29.50 | |||||||
| Earnings per share | in CHF | 8.05 | 5.67 | 7.70 | 6.72 | 8.04 | ||||||
| Cash flow from operating activities per share | in CHF | 11.82 | 6.40 | 12.21 | 14.71 | 11.03 | ||||||
| Gross dividend per share | in CHF | 5.00 1 | 4.00 | 4.00 | 4.00 | 4.00 | ||||||
| ordinary | in CHF | 4.00 1 | 4.00 | 4.00 | 4.00 | 4.00 | ||||||
| extraordinary | in CHF | 1.00 1 | ||||||||||
| Payout ratio | in % | 62.1 | 70.5 | 52.0 | 59.5 | 49.8 | ||||||
|
1 Proposal by the Board of Directors
|
||||||||||||
| Participation certificate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2022 | 2021 | 2020 | 2019 | ||||||||
| Number of participation certificates outstanding | 40 716 831 | 40 716 831 | 40 716 831 | 40 716 831 | 40 716 831 | |||||||
| thereof treasury shares | 16 009 | – | – | 20 416 | 52 034 | |||||||
| Nominal value | in CHF | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | ||||||
| High | in CHF | 217.70 | 249.20 | 306.60 | 263.60 | 253.50 | ||||||
| Low | in CHF | 175.30 | 148.45 | 231.80 | 199.65 | 188.50 | ||||||
| Year-end rate | in CHF | 210.30 | 173.90 | 245.50 | 238.60 | 246.20 | ||||||
| P/E ratio December 31 | 26.10 | 30.70 | 31.90 | 35.50 | 30.60 | |||||||
| Earnings per participation certificate | in CHF | 8.05 | 5.67 | 7.70 | 6.72 | 8.04 | ||||||
| Cash flow from operating activities per participation certificate | in CHF | 11.82 | 6.40 | 12.21 | 14.71 | 11.03 | ||||||
| Gross dividend per participation certificate | in CHF | 5.00 1 | 4.00 | 4.00 | 4.00 | 4.00 | ||||||
| ordinary | in CHF | 4.00 1 | 4.00 | 4.00 | 4.00 | 4.00 | ||||||
| extraordinary | in CHF | 1.00 1 | ||||||||||
| Payout ratio | in % | 62.1 | 70.5 | 52.0 | 59.5 | 49.8 | ||||||
|
1 Proposal by the Board of Directors
|
||||||||||||