Consolidated statement of changes in equity
In CHF million | Share and participation capital | Share premium | Treasury shares | Exchange differences | Other reserves | Retained earnings | Total | Non-controlling interests | Total Group | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In CHF millionJanuary 1, 2022 | Share and participation capital11 | Share premium311 | Treasury shares–29 | Exchange differences–1 023 | Other reserves5 | Retained earnings5 028 | Total4 303 | Non-controlling interests127 | Total Group4 430 | |||||||||
In CHF millionNet profit | Share and participation capital | Share premium | Treasury shares | Exchange differences | Other reserves | Retained earnings610 | Total610 | Non-controlling interests49 | Total Group659 | |||||||||
In CHF millionOther comprehensive income (OCI) | Share and participation capital | Share premium | Treasury shares | Exchange differences–94 | Other reserves–8 | Retained earnings–45 | Total–147 | Non-controlling interests–6 | Total Group–153 | |||||||||
In CHF millionComprehensive income | Share and participation capital | Share premium | Treasury shares | Exchange differences–94 | Other reserves–8 | Retained earnings565 | Total463 | Non-controlling interests43 | Total Group506 | |||||||||
In CHF millionDividends | Share and participation capital | Share premium | Treasury shares | Exchange differences | Other reserves | Retained earnings–431 | Total–431 | Non-controlling interests–54 | Total Group–485 | |||||||||
In CHF millionChange in treasury shares | Share and participation capital | Share premium | Treasury shares–25 | Exchange differences | Other reserves | Retained earnings–21 | Total–46 | Non-controlling interests | Total Group–46 | |||||||||
In CHF millionShare-based payments | Share and participation capital | Share premium | Treasury shares | Exchange differences | Other reserves | Retained earnings24 | Total24 | Non-controlling interests | Total Group24 | |||||||||
In CHF millionChange in non-controlling interests | Share and participation capital | Share premium | Treasury shares | Exchange differences | Other reserves | Retained earnings2 | Total2 | Non-controlling interests–2 | Total Group– | |||||||||
In CHF millionChange in liabilities towards non-controlling interests | Share and participation capital | Share premium | Treasury shares | Exchange differences | Other reserves | Retained earnings 16 | Total 16 | Non-controlling interests – | Total Group 16 | |||||||||
In CHF millionDecember 31, 2022 | Share and participation capital11 | Share premium311 | Treasury shares–54 | Exchange differences–1 117 | Other reserves–3 | Retained earnings5 183 | Total4 331 | Non-controlling interests114 | Total Group4 445 | |||||||||
In CHF millionNet profit | Share and participation capital | Share premium | Treasury shares | Exchange differences | Other reserves | Retained earnings866 | Total866 | Non-controlling interests69 | Total Group935 | |||||||||
In CHF millionOther comprehensive income (OCI) | Share and participation capital | Share premium | Treasury shares | Exchange differences–163 | Other reserves–4 | Retained earnings21 | Total–146 | Non-controlling interests–10 | Total Group–156 | |||||||||
In CHF millionComprehensive income | Share and participation capital | Share premium | Treasury shares | Exchange differences–163 | Other reserves–4 | Retained earnings887 | Total720 | Non-controlling interests59 | Total Group779 | |||||||||
In CHF millionDividends | Share and participation capital | Share premium | Treasury shares | Exchange differences | Other reserves | Retained earnings–430 | Total–430 | Non-controlling interests–69 | Total Group–499 | |||||||||
In CHF millionChange in treasury shares | Share and participation capital | Share premium | Treasury shares15 | Exchange differences | Other reserves | Retained earnings–19 | Total–4 | Non-controlling interests | Total Group–4 | |||||||||
In CHF millionShare-based payments | Share and participation capital | Share premium | Treasury shares | Exchange differences | Other reserves | Retained earnings18 | Total18 | Non-controlling interests | Total Group18 | |||||||||
In CHF millionChange in liabilities towards non-controlling interests | Share and participation capital | Share premium | Treasury shares | Exchange differences | Other reserves | Retained earnings –31 | Total –31 | Non-controlling interests | Total Group –31 | |||||||||
In CHF millionDecember 31, 2023 | Share and participation capital11 | Share premium311 | Treasury shares–39 | Exchange differences–1 280 | Other reserves–7 | Retained earnings5 608 | Total4 604 | Non-controlling interests104 | Total Group4 708 |
Note 22 provides additional information on the Group’s equity and changes in equity. Refer to note 14 for information on liabilities towards non-controlling interests.