Consolidated statement of changes in equity
In CHF million | Share and participation capital | Share premium | Treasury shares | Exchange differences | Other reserves | Retained earnings | Total | Non-controlling interests | Total Group | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 1, 2022 | 11 | 311 | –29 | –1 023 | 5 | 5 028 | 4 303 | 127 | 4 430 | |||||||||
Net profit | 610 | 610 | 49 | 659 | ||||||||||||||
Other comprehensive income (OCI) | –94 | –8 | –45 | –147 | –6 | –153 | ||||||||||||
Comprehensive income | –94 | –8 | 565 | 463 | 43 | 506 | ||||||||||||
Dividends | –431 | –431 | –54 | –485 | ||||||||||||||
Change in treasury shares | –25 | –21 | –46 | –46 | ||||||||||||||
Share-based payments | 24 | 24 | 24 | |||||||||||||||
Change in non-controlling interests | 2 | 2 | –2 | – | ||||||||||||||
Change in liabilities towards non-controlling interests | 16 | 16 | – | 16 | ||||||||||||||
December 31, 2022 | 11 | 311 | –54 | –1 117 | –3 | 5 183 | 4 331 | 114 | 4 445 | |||||||||
Net profit | 866 | 866 | 69 | 935 | ||||||||||||||
Other comprehensive income (OCI) | –163 | –4 | 21 | –146 | –10 | –156 | ||||||||||||
Comprehensive income | –163 | –4 | 887 | 720 | 59 | 779 | ||||||||||||
Dividends | –430 | –430 | –69 | –499 | ||||||||||||||
Change in treasury shares | 15 | –19 | –4 | –4 | ||||||||||||||
Share-based payments | 18 | 18 | 18 | |||||||||||||||
Change in liabilities towards non-controlling interests | –31 | –31 | –31 | |||||||||||||||
December 31, 2023 | 11 | 311 | –39 | –1 280 | –7 | 5 608 | 4 604 | 104 | 4 708 |
Note 22 provides additional information on the Group’s equity and changes in equity. Refer to note 14 for information on liabilities towards non-controlling interests.