22 Equity and earnings per share
Share and participation capital
Number | Capital in CHF | |||
---|---|---|---|---|
Registered shares, nominal value CHF 0.10 | 67 077 452 | 6 707 745 | ||
Participation certificates, nominal value CHF 0.10 | 40 716 831 | 4 071 683 | ||
Total | 107 794 283 | 10 779 428 |
There were no changes in the share and participation capital compared to the previous year.
Each participation certificate carries the right to a share of retained earnings, and to a share of the proceeds of liquidation, corresponding to its nominal value. However, it does not carry voting rights or other membership rights, such as attendance at General Meetings of Shareholders.
Earnings per share
2023 | 2022 | |||
---|---|---|---|---|
Number of shares and participation certificates | 107 794 283 | 107 794 283 | ||
Average number of treasury shares | –260 828 | –143 396 | ||
Basic average number of outstanding shares | 107 533 455 | 107 650 887 | ||
Share-based payment plans | 141 405 | 96 897 | ||
Diluted average number of outstanding shares | 107 674 860 | 107 747 784 | ||
Net profit attributable to Schindler shareholders in CHF million | 866 | 610 | ||
Basic earnings per share in CHF | 8.05 | 5.67 | ||
Diluted earnings per share in CHF | 8.04 | 5.66 |
Shares include registered shares and participation certificates.
Dividends
In 2023, CHF 430 million was paid in dividends (previous year: CHF 431 million). This corresponds to an ordinary dividend of CHF 4.00 per registered share and per participation certificate (previous year: ordinary dividend of CHF 4.00).
The Board of Directors proposes to the General Meeting of Shareholders the payment of an ordinary dividend of CHF 4.00 and an extraordinary dividend of CHF 1.00 per share and participation certificate for the reporting year 2023. This represents a total gross dividend payment of CHF 539 million. The dividend payment will be recognized in equity in the period in which the distribution is approved by the General Meeting of Shareholders.
Treasury shares
Treasury shares comprise registered shares and participation certificates of Schindler Holding Ltd. They are reported as a deduction from equity and are measured at acquisition costs.
There is no subsequent remeasurement of treasury shares. Gains and losses from the sale of treasury shares are recognized in equity.
Registered shares | Participation certificates | |||||||
---|---|---|---|---|---|---|---|---|
In CHF million | Number | Value | Number | Value | ||||
January 1, 2022 | 151 009 | 29 | – | – | ||||
Purchases | 300 000 | 49 | – | – | ||||
Disposals | –4 055 | –1 | – | – | ||||
Share-based payments | ||||||||
Allocation of shares | –79 797 | –15 | – | – | ||||
Exercise of PSUs and options | –40 518 | –6 | – | – | ||||
Difference in value | –2 | – | ||||||
December 31, 2022 | 326 639 | 54 | – | – | ||||
Purchases | 5 198 | 1 | 17 509 | 3 | ||||
Disposals | – | – | – | – | ||||
Share-based payments | ||||||||
Allocation of shares | –70 682 | –14 | –1 500 | – | ||||
Exercise of PSUs and options | –42 747 | –9 | – | – | ||||
Difference in value | 4 | – | ||||||
December 31, 2023 | 218 408 | 36 | 16 009 | 3 |
Treasury shares are used for the Group’s share-based payment plans, refer to note 6.3.
Other reserves
Other reserves comprise cash flow hedge reserves of CHF –6 million (previous year: CHF –1 million) and accumulated changes in the fair value of debt instruments measured at fair value of CHF –1 million (previous year: CHF – 1 million). In the previous year, other reserves comprised the share of OCI from associates amounting to CHF –1 million.