Appropriation of available earnings
In CHF million | Proposal by the Board of Directors 31.12.2023 | Resolution of the General Meeting of Shareholders 31.12.2022 2 | ||||
---|---|---|---|---|---|---|
Available earnings | ||||||
Net profit | 685 | 709 | ||||
Profit brought forward | 315 | 236 | ||||
Total available earnings | 1 000 | 945 | ||||
Appropriation of available earnings | ||||||
Ordinary dividend (gross) | ||||||
per registered share | CHF 4.00 (previous year: CHF 4.00) | 268 1 | 267 | |||
per participation certificate | CHF 4.00 (previous year: CHF 4.00) | 163 1 | 163 | |||
Extraordinary dividend (gross) | ||||||
per registered share | CHF 1.00 (previous year: CHF 0.00) | 67 1 | – | |||
per participation certificate | CHF 1.00 (previous year: CHF 0.00) | 41 1 | – | |||
Total dividend | 539 | 430 | ||||
Allocation to other free reserves | 150 | 200 | ||||
Total appropriation of available earnings | 689 | 630 | ||||
Profit brought forward | 311 | 315 | ||||
1 The total dividend amount covers all outstanding registered shares and participation certificates (including treasury shares)
|
||||||
2 Resolution of the General Meeting of Shareholders as of March 28, 2023; payment excludes dividends on treasury shares
|