5 Segment reporting
Internal financial reporting is submitted to the Supervisory and Strategy Committee, acting as the Chief Operating Decision Maker. These financial reports form the basis for the evaluation of the segment’s performance.
The same accounting policies are used for both the internal financial reporting and the Group’s consolidated financial statements.
The Elevators & Escalators segment is managed as one global unit and comprises an integrated business that specializes in the production and installation of elevators and escalators, as well as the modernization, maintenance, and repair of existing installations.
Finance comprises the expenses of Schindler Holding Ltd. and the business activities of BuildingMinds.
2023 | 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
In CHF million | Elevators & Escalators | Finance | Group | Elevators & Escalators | Finance | Group | ||||||
Revenue | 11 492 | 2 | 11 494 | 11 345 | 1 | 11 346 | ||||||
Operating profit | 1 242 | –54 | 1 188 | 956 | –52 | 904 | ||||||
Depreciation and amortization | 349 | – | 349 | 343 | 1 | 344 | ||||||
Additions to PPE and intangible assets | 102 | – | 102 | 130 | – | 130 | ||||||
Result from associates | – | – | – | –7 | – | –7 | ||||||
Assets | 8 397 | 2 911 | 11 308 | 8 903 | 2 905 | 11 808 | ||||||
thereof associates | 22 | – | 22 | 25 | – | 25 | ||||||
Liabilities | 6 522 | 78 | 6 600 | 6 887 | 476 | 7 363 |
Geographical information
2023 | 2022 | |||||||
---|---|---|---|---|---|---|---|---|
In CHF million | Revenue | Non-current assets | Revenue | Non-current assets | ||||
By regions | ||||||||
EMEA | 5 156 | 1 489 | 4 905 | 1 514 | ||||
Americas | 3 285 | 588 | 3 189 | 602 | ||||
Asia-Pacific | 3 053 | 689 | 3 252 | 791 | ||||
Group | 11 494 | 2 766 | 11 346 | 2 907 | ||||
By material countries | ||||||||
USA | 2 449 | 343 | 2 424 | 364 | ||||
China | 1 589 | 505 | 1 793 | 588 | ||||
Switzerland | 1 086 | 525 | 1 076 | 526 |
Non-current assets exclude non-current financial assets and deferred tax assets.