12 Levels of participation
The participations of the members of the Board of Directors of Schindler Holding Ltd. and of the Group Executive Committee, as well as of related parties, are as follows:
12.1 Board of Directors
Number | ||||
---|---|---|---|---|
As of 31.12.2023 | Registered shares | Participation certificates | ||
Silvio Napoli, Chairman1 | 65 805 | – | ||
Alfred N. Schindler, Chairman emeritus2 | 6 | – | ||
Patrice Bula, Vice Chairman2 | 1 500 | – | ||
Erich Ammann3 | 33 689 | – | ||
Luc Bonnard2 | 6 | – | ||
Prof. Dr. Monika Bütler2 | 1 500 | – | ||
Adam Keswick2 | 1 500 | – | ||
Günter Schäuble3 | 6 | – | ||
Tobias B. Staehelin4 | 6, 7 | – | ||
Carole Vischer2 | 6, 8 | – | ||
Petra A. Winkler5 | 6 | 1 290 | ||
1 Member of the Supervisory and Strategy Committee and CEO
|
||||
2 Nonexecutive member
|
||||
3 Member of the Supervisory and Strategy Committee
|
||||
4 Executive member with operational function as a member of the Group Executive Committee
|
||||
5 Executive member with operational function as Group General Counsel
|
||||
6 Members holding their registered shares of Schindler Holding Ltd. under a shareholder agreement. Together with related parties, they held a total of
46 029 208 shares as of December 31, 2023, corresponding to 68.6% of the voting rights of the share capital entered in the Commercial Register. |
||||
7 In addition, a related party (not a member of the shareholder agreement) holds 10 registered shares
|
||||
8 In addition, a related party (not a member of the shareholder agreement) holds 110 registered shares
|
Number | ||||
---|---|---|---|---|
As of 31.12.2022 | Registered shares | Participation certificates | ||
Silvio Napoli, Chairman1 | 71 219 | – | ||
Alfred N. Schindler, Chairman emeritus2 | 8 | – | ||
Prof. Dr. Pius Baschera, Vice Chairman2 | 3 000 | – | ||
Erich Ammann3 | 30 264 | – | ||
Luc Bonnard2 | 8 | – | ||
Patrice Bula2 | 1 500 | – | ||
Prof. Dr. Monika Bütler2 | 1 500 | – | ||
Orit Gadiesh4 | 6 634 | – | ||
Adam Keswick2 | 1 500 | – | ||
Günter Schäuble5 | 8 | – | ||
Tobias B. Staehelin6 | 8, 9 | – | ||
Carole Vischer2 | 8, 10 | – | ||
Petra A. Winkler7 | 8 | 1 290 | ||
1 Member of the Supervisory and Strategy Committee and CEO
|
||||
2 Nonexecutive member
|
||||
3 Member of the Supervisory and Strategy Committee
|
||||
4 Nonexecutive member (since the General Meeting of Shareholders 2022)
|
||||
5 Member of the Supervisory and Strategy Committee (since the General Meeting of Shareholders 2022)
|
||||
6 Executive member with operational function as a member of the Group Executive Committee
|
||||
7 Executive member with operational function as Group General Counsel (since the General Meeting of Shareholders 2022)
|
||||
8 Members holding their registered shares of Schindler Holding Ltd. under a shareholder agreement. Together with related parties, they held a total of
46 011 639 shares as of December 31, 2022, corresponding to 68.6% of the voting rights of the share capital entered in the Commercial Register. |
||||
9 In addition, a related party (not a member of the shareholder agreement) holds 10 registered shares
|
||||
10 In addition, a related party (not a member of the shareholder agreement) holds 110 registered shares
|
12.2 Group Executive Committee
Number | ||||
---|---|---|---|---|
As of 31.12.2023 | Registered shares | Participation certificates | ||
Silvio Napoli, CEO1 | ||||
Julio Arce | 8 195 | – | ||
Matteo Attrovio | 1 057 | – | ||
Donato Carparelli | 6 796 | 2 581 | ||
Paolo Compagna | 17 117 | 284 | ||
Carla De Geyseleer | 1 140 | – | ||
Meinolf Pohle | 1 354 | – | ||
Robert Seakins | 3 623 | – | ||
Tobias B. Staehelin1 | ||||
Daryoush Ziai | 5 245 | – | ||
1 See disclosure in section 12.1
|
Number | ||||
---|---|---|---|---|
As of 31.12.2022 | Registered shares | Participation certificates | ||
Silvio Napoli, CEO1 | ||||
Julio Arce | 6 477 | – | ||
Matteo Attrovio | 1 857 | – | ||
Karl-Heinz Bauer | 7 962 | – | ||
Paolo Compagna | 15 184 | 284 | ||
Carla De Geyseleer | 600 | – | ||
Meinolf Pohle | 2 174 | – | ||
Robert Seakins | 1 833 | – | ||
Tobias B. Staehelin1 | ||||
Daryoush Ziai | 3 598 | – | ||
1 See disclosure in section 12.1
|