| Revenue |  | 4 |  | 11 494 |  | 100.0 |  | 11 346 |  | 100.0 | 
    
      | Cost of materials |  |  |  | 3 320 |  | 28.9 |  | 3 419 |  | 30.1 | 
    
      | Personnel expenses |  | 6 |  | 4 300 |  | 37.4 |  | 4 290 |  | 37.8 | 
    
      | Other operating expenses |  | 7 |  | 2 337 |  | 20.4 |  | 2 389 |  | 21.1 | 
    
      | Depreciation, amortization, and impairment |  | 17, 18, 19 |  | 349 |  | 3.0 |  | 344 |  | 3.0 | 
    
      | Total operating expenses |  |  |  | 10 306 |  | 89.7 |  | 10 442 |  | 92.0 | 
    
      | Operating profit |  |  |  | 1 188 |  | 10.3 |  | 904 |  | 8.0 | 
    
      | Financial result |  | 8 |  | –13 |  | –0.1 |  | –44 |  | –0.4 | 
    
      | Result from associates |  |  |  | – |  | – |  | –7 |  | –0.1 | 
    
      | Profit before taxes |  |  |  | 1 175 |  | 10.2 |  | 853 |  | 7.5 | 
    
      | Income taxes |  | 21 |  | 240 |  | 2.1 |  | 194 |  | 1.7 | 
    
      | Net profit |  |  |  | 935 |  | 8.1 |  | 659 |  | 5.8 | 
    
      | Net profit attributable to |  |  |  |  |  |  |  |  |  |  | 
    
      | Shareholders of Schindler Holding Ltd. |  |  |  | 866 |  | 7.5 |  | 610 |  | 5.4 | 
    
      | Non-controlling interests |  |  |  | 69 |  | 0.6 |  | 49 |  | 0.4 | 
    
      |  |  |  |  |  |  |  |  |  |  |  | 
    
      | Earnings per share in CHF | 
    
      | Basic |  | 22 |  | 8.05 |  |  |  | 5.67 |  |  | 
    
      | Diluted |  | 22 |  | 8.04 |  |  |  | 5.66 |  |  |